Airline Transport Pilots in Indiana
1,788 resultsThere are 1,788 FAA-certified Airline Transport Pilots with addresses on file in Indiana, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in Indiana
| Name | City | FAA ID |
|---|---|---|
| Aarons, Brent Joseph | AVON | A4985648 |
| Aavang, Danny Jay | AUBURN | A0000556 |
| Abel, Charles Steven | MARTINSVILLE | A0001857 |
| Abram, Casidee Elise | INDIANAPOLIS | C1152222 |
| Acton, Gregory Darrell | PLAINFIELD | A2318193 |
| Adams, Clayton James | COLUMBUS | A0006211 |
| Adams, James Gene | MORGANTOWN | A2742137 |
| Adams, Ryan Scott | BRAZIL | A2823083 |
| Adams, Todd Jordan | JEFFERSONVILLE | A4785380 |
| Ader, George Anthony | INDIANAPOLIS | A0010338 |
| Adkins, Alyse Michelle | FLOYDS KNOBS | A4125951 |
| Afolabi, Tokunbo Ademola | INDIANAPOLIS | A4657298 |
| Agtey, Anand Mihir | SOUTH BEND | A5298895 |
| Aguiar Corral, Diego Moises | CARMEL | A5333682 |
| Agustin, Leigh Pascual Cabanez | WESTFIELD | A5088354 |
| Akande, Alabi Michael | PERU | A5075497 |
| Al-Ghaziani, Anvaar Ahmed | CROWN POINT | C1003059 |
| Albers, Brian Charles | PORTLAND | A4197913 |
| Albold, Chad David | FISHERS | A4076553 |
| Albright, Wendy Lee | RICHMOND | A2542802 |
| Aldrich, Brock Landon | INDIANAPOLIS | A2888463 |
| Allbaugh, Ryon Terry | INDIANAPOLIS | A5219246 |
| Allen, Andrew Wesley | LEESBURG | A0021827 |
| Allen, Bruce Arthur | LAPORTE | A2229242 |
| Allen, Douglas Ryan | NOBLESVILLE | A5150227 |
| Allen, John Thomas | CULVER | A2690433 |
| Allen, Ryan Lee | LAFAYETTE | A4415307 |
| Almandmoss, Nahshon Ian | MUNCIE | A4354254 |
| Alvey, Chad Robert | BARGERSVILLE | A4139373 |
| Amann, John George | GREENWOOD | A0030069 |
| Amick, John David | LEO | A4903843 |
| Ammon, Kelly Kay | LEBANON | A2957872 |
| An, Xuefeng | INDIANAPOLIS | A4954521 |
| An, Ziyang | INDIANAPOLIS | A5160956 |
| Anagnostou, Paraskevi Natalie | SOUTH BEND | A4284653 |
| Anderson, Christopher Scott | INDIANAPOLIS | A2784531 |
| Anderson, Jerry Kent | BLOOMINGTON | A4417917 |
| Anderson, Joseph Alexander | DANVILLE | A4077134 |
| Anderson, Luke Daniel | FISHERS | A5130622 |
| Anderson, Myron Charles | AVON | A0038552 |
| Anderson, Robert Darrell | NEW ALBANY | A4098754 |
| Anderton, Brian Scott | LANESVILLE | A3918246 |
| Andrews, Adam Ivor | FISHERS | A5087455 |
| Andrus, Michael Jeremy | VALPARAISO | A3829119 |
| Antonetti, Joseph Michael | INDIANAPOLIS | A2309645 |
| Antonov, Victor Igor | ZIONSVILLE | A4389031 |
| Applegate, Chad Hunter | LANESVILLE | A4414856 |
| Archer, Sean Michael | WEST LAFAYETTE | A3695656 |
| Arellano, Victor Hugo | CROWN POINT | A5025407 |
| Armey, Joshua Phillip | ANGOLA | A3932389 |
Other Certificate Types in Indiana
Commercial Pilots
956
Private Pilots
1,806
Student Pilots
2,985
Sport Pilots
196
Recreational Pilots
1
Flight Instructors (CFI)
2,536
Ground Instructors
1,664
Remote Pilots (Drone)
7,326
Flight Engineers
390
Mechanics
9,930
Repairmen
516
Repairmen (Light Sport)
240
Inspection Authorization
552
Parachute Riggers
71
Dispatchers
608
Control Tower Operators
702