Commercial Pilots
62,569 resultsA Commercial Pilot certificate allows pilots to be compensated for flying. It is required for charter operations, cargo flights, aerial photography, and other paid flying roles. Applicants need a minimum of 250 flight hours and must demonstrate proficiency across a range of maneuvers.
| Name | City | State | FAA ID |
|---|---|---|---|
| Aaberg, Michelle Elise | WESTMINSTER | CO | A5313593 |
| Aagaard, Joachim | OSLO | — | A5247460 |
| Aakef, Othman Zeyad | DU BOIS | PA | A5418140 |
| Aakre, Keith Elmer | GRANITE FALLS | MN | A0000261 |
| Aamodt, Arne Edward | SOLDOTNA | AK | A2566203 |
| Aamodt, Chris Timm | STILLWATER | MN | A2518323 |
| Aardema, Austin Albert | FORT MYERS | FL | A0000338 |
| Aarestad, Randall Carter | HILLSBORO | ND | A0000356 |
| Aaron, Charles Edward | PORTLAND | OR | A0000389 |
| Aaron, Harrison Fisher | ANDALE | KS | C1449367 |
| Aaron, Richard | SUSSEX | NJ | A0000450 |
| Aaron, Simeon | FLUSHING | NY | C1115194 |
| Aaron, Vanessa Grigsby | PORTLAND | OR | A4162150 |
| Aaron Jr, Frederick Alvin | PEMBERTON | NJ | C1207597 |
| Aaronson, Matthew Loving | KAMAS | UT | A4384889 |
| Aarsheim, Jan Marie | MARION | MA | A2603097 |
| Aarsland, Filip | HOUSTON | TX | A4815108 |
| Aarsse, Bart Calvin | DEN HAAG | — | A5219967 |
| Aarsvold, Peter Alan | VERONA | WI | A0000497 |
| Aarts, Ralph Josephus Jacobus | VELDHOVEN | — | A4198089 |
| Aarvik Jr, Thomas | PALMDALE | CA | A4618934 |
| Aasen, Dale Ernest | SCOTTSDALE | AZ | A0000527 |
| Ababtain, Abdulaziz Abdullah | RIYADH | — | A5062072 |
| Abad Ruiz, Segundo Patricio | SALEM | OR | A4995007 |
| Abair, Annabelle Elizabeth | PARKER | CO | C1126716 |
| Abalama, Arthur Carl Nick | BETHEL | AK | A4870046 |
| Abate Iii, Louis James | MESA | AZ | A2159652 |
| Abategiovanni Rozanes, Pasquale | FORT LAUDERDALE | FL | A4291846 |
| Abbas, Jamal Hamoudi | ORANGEVALE | CA | A2908355 |
| Abbas, Shalena Christine Creach | SAINT AUGUSTINE | FL | A5130571 |
| Abbasi, Babak | MURRIETA | CA | A2560107 |
| Abbasi, Orion Babak | MURRIETA | CA | C1196354 |
| Abbaspour, Shahin Mohammad | STAMFORD | CT | A3662136 |
| Abbasy, Mohammed Shaheryaar Mohammed S | ORMOND BEACH | FL | A5191387 |
| Abbate, Jeffrey David | TUCSON | AZ | A5038738 |
| Abbey, Gregg Richard | CANADENSIS | PA | A0000835 |
| Abbey, Jacob | DANIA BEACH | FL | A5293048 |
| Abbey, Kathleen M Kyburz | GARNER | NC | A0000841 |
| Abbey, Robert Arthur | SCOTTSDALE | AZ | A0000856 |
| Abbey Iii, Nelson Daniel | CANTON | OH | A0000852 |
| Abbot, Robert Douglas | AUCKLAND | — | A4386124 |
| Abbot-Davies, Hardwin T | STANFORD BROOK | — | A2777153 |
| Abbott, Aaron Novak | TUCSON | AZ | A4910041 |
| Abbott, Barney Kent | AUSTIN | TX | A0000959 |
| Abbott, Brian Glenn | GREAT FALLS | MT | A4363660 |
| Abbott, Claude Talmadge | SAINT AUGUSTINE | FL | A0000968 |
| Abbott, Daniel James | WEST CHESTER | PA | A4464554 |
| Abbott, Daniel Sterling | CAMDEN | TN | A2483662 |
| Abbott, Don William | SANIBEL | FL | A0001032 |
| Abbott, Douglas Kemp | SCOTTSDALE | AZ | A2322700 |
Commercial Pilots by State
AA
AA
4
AE
AE
32
AK
Alaska
1,170
AL
Alabama
1,202
AP
AP
25
AR
Arkansas
763
AS
AS
1
AZ
Arizona
2,230
CA
California
5,708
CO
Colorado
1,958
CT
Connecticut
425
DC
Washington D.C.
34
DE
Delaware
136
FL
Florida
6,206
FM
FM
1
GA
Georgia
1,623
GU
Guam
11
HI
Hawaii
379
IA
Iowa
656
ID
Idaho
779
IL
Illinois
1,481
IN
Indiana
956
KS
Kansas
798
KY
Kentucky
584
LA
Louisiana
708
MA
Massachusetts
690
MD
Maryland
701
ME
Maine
288
MH
MH
1
MI
Michigan
1,438
MN
Minnesota
1,342
MO
Missouri
1,064
MP
MP
3
MS
Mississippi
514
MT
Montana
561
NC
North Carolina
1,631
ND
North Dakota
425
NE
Nebraska
455
NH
New Hampshire
333
NJ
New Jersey
812
NM
New Mexico
647
NV
Nevada
816
NY
New York
1,535
OH
Ohio
1,584
OK
Oklahoma
823
OR
Oregon
1,092
PA
Pennsylvania
1,535
PR
Puerto Rico
172
RI
Rhode Island
96
SC
South Carolina
836
SD
South Dakota
354
TN
Tennessee
1,378
TX
Texas
5,030
UT
Utah
1,036
VA
Virginia
1,441
VI
VI
15
VT
Vermont
166
WA
Washington
1,849
WI
Wisconsin
877
WV
West Virginia
209
WY
Wyoming
235