Dispatchers in Maine
31 resultsThere are 31 FAA-certified Dispatchers with addresses on file in Maine, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in Maine
| Name | City | FAA ID |
|---|---|---|
| Adams, Michael Gary | CHEBEAGUE ISLAND | A2590601 |
| Barnett, Diane Cullom | BRUNSWICK | A2460308 |
| Bascom, Kendall Howard | NEWCASTLE | A2335252 |
| Billings, Ryan James | TOPSHAM | A5132514 |
| Bordeaux, Douglas Harold | HOLLIS CENTER | A0182090 |
| Brenneman, Andrew Kyle | SCARBOROUGH | A5391963 |
| Carr, Bernard Arthur | ORRINGTON | A2626996 |
| Charnley, Carolyn Doris | YARMOUTH | A0318853 |
| Cmaylo, Mark Richard | KENNEBUNKPORT | A0347827 |
| Cocke, David Smith | TENANTS HARBOR | A2429393 |
| Curit, Ryan P | SOUTH PORTLAND | C1073642 |
| Curti, Michael Richard | KITTERY | A0417782 |
| Dastoli Iii, Joseph Richard | PARSONSFIELD | A2541169 |
| Derosby, Mary Elizabeth | FAIRFIELD | A4294305 |
| Donovan, Edward Thomas | ELLSWORTH | A0489976 |
| Ferger, Toni Diane | SOUTH PORTLAND | A3826127 |
| Happel, Kenneth Grant | SCARBOROUGH | A0774979 |
| Kittredge, Pamela Lee | VINALHAVEN | A4332142 |
| Lathrop, Robert | LINCOLN | A1089980 |
| Liguori, Anthony Luke | KENNEBUNK | A1124889 |
| Mas, Carlos E | OAKLAND | A2405026 |
| Meyer, Robert Charles | OAKLAND | A2839438 |
| Miller, Darren James | RUMFORD | C1057464 |
| Palmer, Jenilee Melissa | SPRINGVALE | A4968332 |
| Roberts, Michael Alfred | BOOTHBAY HBR | A2666823 |
| Shurtleff, David Matthew | RICHMOND | A3998705 |
| Simokaitis, Joseph Stanley | FALMOUTH | A1746983 |
| Smith, Cassie Hope | LISBON | A4791674 |
| Urquhart, Robert | NAPLES | A2480381 |
| Waters, Brandy Marion | GORHAM | A4466166 |
| Wilson, Roger W | STETSON | A2078677 |
Other Certificate Types in Maine
Airline Transport Pilots
362
Commercial Pilots
288
Private Pilots
467
Student Pilots
584
Sport Pilots
51
Recreational Pilots
1
Flight Instructors (CFI)
522
Ground Instructors
368
Remote Pilots (Drone)
1,808
Flight Engineers
72
Mechanics
1,362
Repairmen
168
Repairmen (Light Sport)
58
Inspection Authorization
166
Parachute Riggers
22
Control Tower Operators
122