Sport Pilots in Missouri
150 resultsThere are 150 FAA-certified Sport Pilots with addresses on file in Missouri, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in Missouri
| Name | City | FAA ID |
|---|---|---|
| Ackley, Ollie Sam | SAINT CHARLES | A3995819 |
| Adam, Jeffrey Michael | EOLIA | A4227233 |
| Adams, John Paul | ROSEBUD | C1026320 |
| Baker, Terry Gene | FESTUS | A5003001 |
| Balcom, Charles Edward | EDGAR SPRINGS | A4037798 |
| Barnes, Hubert Ginn | BRANSON | C1004502 |
| Bass, Corey Michael | BRANSON | A5086098 |
| Batson, Martin Rex | FAIR GROVE | A4735518 |
| Baugh, Alice Noreen | REEDS | A4720539 |
| Baugh, Dwight Earnest | REEDS | A4724722 |
| Baugh, Israel Adam | CARTHAGE | C1917753 |
| Boehm, Darryl Keith | MOUNTAIN GROVE | A4972117 |
| Bowman, David Lee | INDEPENDENCE | A2431048 |
| Bridges, Thomas Cody | JACKSON | A5177414 |
| Bryant, Dale Edward | UNIVERSITY CITY | A2279241 |
| Bryson, Brandon Craig | WILDWOOD | C2191894 |
| Cahoon, Sheldon Grant | FROHNA | A5202682 |
| Campbell, Linus Ray | ROGERSVILLE | A4747866 |
| Cappetta, Fred Edward | WILDWOOD | A4667682 |
| Carter, Billie David | STEELVILLE | A4885336 |
| Cerretti, Matthew Ryan | FORISTELL | C1032670 |
| Chicoine, Timothy Edward | CARL JUNCTION | C1033968 |
| Conrad, James Michael | CAPE GIRARDEAU | A5147519 |
| Cordonnier, Michael James | SPRINGFIELD | A4791325 |
| Crocco Jr, Thomas Eugene | O FALLON | A4844931 |
| Dahl, William Joseph | RUSH HILL | C1190563 |
| Daniel, Jerry Lee | COLUMBIA | A4802671 |
| Davis, Thomas Allen | BRANSON | A4336271 |
| Depriest, Robert Lynn | COLUMBIA | A4825083 |
| Donnel, Douglas Shay | JASPER | A4731161 |
| Dunn, Larry Wayne | BENTON CITY | A4815708 |
| Durham, Devin Lynn | SPRINGFIELD | C1774113 |
| Elliott, William Rawleigh | JEFFERSON CITY | A4708069 |
| Engel, Joseph Richard | FENTON | A5276910 |
| English, Amber Kristen | WALNUT SHADE | A4850703 |
| English, Jared James | WALNUT SHADE | C1045931 |
| Estes, James Leslie | JONESBURG | A0556553 |
| Farran, Michael Allen | NEVADA | A0570995 |
| Faulkner, Douglas Scott | SAINT LOUIS | A4982435 |
| Feller, Wilhelm Kyle | SAINT LOUIS | A4957456 |
| Ferris Iii, Charles Paul | ALTAMONT | A4781404 |
| Fields, Brandi Oshae | LEES SUMMIT | C2166659 |
| Flerlage, Gregory Alan | SAINT CHARLES | C1028598 |
| Forman, Kenneth Clyde | JOPLIN | A4928356 |
| Francis, Garry Layne | BOONVILLE | A4406304 |
| Franklin, Christopher Francis | SAINT LOUIS | C1386936 |
| Ginter, Brian Scott | RAYMORE | C1015007 |
| Gordon, Jack William | ELSBERRY | A2742101 |
| Gorman, Charles Patrick | WRIGHT CITY | A5274461 |
| Graham Jr, Joseph Mark | JOPLIN | C1041077 |
Other Certificate Types in Missouri
Airline Transport Pilots
1,395
Commercial Pilots
1,064
Private Pilots
1,581
Student Pilots
2,528
Flight Instructors (CFI)
2,186
Ground Instructors
1,646
Remote Pilots (Drone)
6,450
Flight Engineers
292
Mechanics
8,908
Repairmen
448
Repairmen (Light Sport)
214
Inspection Authorization
486
Parachute Riggers
94
Dispatchers
258
Control Tower Operators
584