Part 142 — Training Centers
214 facilitiesAdvanced aviation training centers approved to use FAA-accepted training programs, simulators, and flight training devices for airline and corporate operators.
| Name | Location | Cert No | Update Date |
|---|---|---|---|
| 1STEPPREP ACADEMY | MIAMI, FL | 159X107K | Mar 16, 2026 |
| 1STEPPREP ACADEMY, AXIS PARK SATELLITE | HIALEAH, FL | 159X107K | Mar 16, 2026 |
| 1STEPPREP ACADEMY- PARAMOUNT SATELLITE | MIAMI, FL | 159X107K | Mar 16, 2026 |
| A. T. S. INC | CENTENNIAL, CO | QH0X054K | Mar 16, 2026 |
| AA CAMPUS | FORT WORTH, TX | 1DQX094K | Mar 16, 2026 |
| ABU DHABI | ABU DHABI | ST7X359K | Mar 16, 2026 |
| ADVANCED FLIGHT SERVICES | TULSA, OK | 1DQX094K | Mar 16, 2026 |
| ADVANCED FLIGHT SERVICES BOEING MIAMI CAMPUS | MIAMI, FL | 1DQX094K | Mar 16, 2026 |
| ADVANCED FLIGHT SERVICES PAN AM CAMPUS | MIAMI, FL | 1DQX094K | Mar 16, 2026 |
| ADVANCED FLIGHT SERVICES PARAMOUNT MIAMI CAMPUS | MIAMI, FL | 1DQX094K | Mar 16, 2026 |
| AERO-FLITE FIRE FIGHTING ACADEMY | ABBOTSFORD, BC | 3F2X103K | Mar 16, 2026 |
| AERO-FLITE FIREFIGHTING ACADEMY | SPOKANE, WA | 3F2X103K | Mar 16, 2026 |
| AEROSTAR TRAINING SERVICES LLC | KISSIMMEE, FL | 5AEX074K | Mar 16, 2026 |
| AFG - DFW 2 | IRVING, TX | ABXX001A | Mar 16, 2026 |
| AFG AVENGER FLIGHT GROUP - FLL | FORT LAUDERDALE, FL | 159X107K | Mar 16, 2026 |
| AIR VEGAS SERVICES LLC | LAS VEGAS, NV | AVGX440K | Mar 16, 2026 |
| AIR VEGAS SERVICES LLC | FORT WORTH, TX | AVGX440K | Mar 16, 2026 |
| AIRBORNE TRAINING SERVICES | WILMINGTON, OH | ABXX001A | Mar 16, 2026 |
| AIRBUS | AURORA, CO | U4IX062K | Mar 16, 2026 |
| AIRBUS - PARAMOUNT | MIAMI SPRINGS, FL | X2BX420K | Mar 16, 2026 |
| AIRBUS - TOULUSE SATELLITE | BLAGNAC | X2BX420K | Mar 16, 2026 |
| AIRBUS AMERICAS CUSTOMER SERVICE INC | AURORA, CO | F3TX428K | Mar 16, 2026 |
| AIRBUS AMERICAS CUSTOMER SERVICES | MIAMI SPRINGS, FL | F3TX428K | Mar 16, 2026 |
|
AIRBUS HELICOPTERS INC
DBA: DBA AIRBUS HELICOPTERS TRAINING
TRAINING CENTER
|
GRAND PRAIRIE, TX | VY1X575K | Mar 16, 2026 |
| AIRBUS NORTH AMERICA CUSTOMER SERVICES INC | MIAMI SPRINGS, FL | X2BX420K | Mar 16, 2026 |
| AIRBUS TRAINING CENTER | MIAMI SPRINGS, FL | U4IX062K | Mar 16, 2026 |
| AIRBUS TRAINING CENTER | MIAMI, FL | 5AEX074K | Mar 16, 2026 |
| AIRBUS TRAINING CENTER DENVER SATELLITE | AURORA, CO | X2BX420K | Mar 16, 2026 |
| AIRBUS TRAINING CENTER, CANADA | SAINT LAURENT, QC | X2BX420K | Mar 16, 2026 |
| ALLEGIANT TRAINING CENTER | SANFORD, FL | JTFX439K | Mar 16, 2026 |
| ALLEGIANT TRAINING CENTER | SANFORD, FL | 1G2X086L | Mar 16, 2026 |
| ALLIANCE AVIATION INC | FT. LAUDERDALE, FL | 2A3X079A | Mar 16, 2026 |
| ALLIANCE AVIATION INC (DALLAS 2) | IRVING, TX | 2A3X079A | Mar 16, 2026 |
| ALLIANCE AVIATION INC (DALLAS) | FORT WORTH, TX | 2A3X079A | Mar 16, 2026 |
| ALLIANCE AVIATION INC (PARAMOUNT) | MIAMI, FL | 2A3X079A | Mar 16, 2026 |
| AMERICAN AIRLINES | FORT WORTH, TX | H7GX003K | Mar 16, 2026 |
| ARTC DEMOCRAT | MEMPHIS, TN | FDEX140A | Mar 16, 2026 |
|
ATLAS AIR
DBA: DBA ATLAS AIR TRAINING
TRAINING CENTER
|
MIAMI, FL | UIEX784U | Mar 16, 2026 |
| ATP JET SIMULATION INC | JACKSONVILLE BEACH, FL | H7GX003K | Mar 16, 2026 |
|
ATP JET SIMULATION INC
DBA: DBA ATP JETS
|
IRVING, TX | H7GX003K | Mar 16, 2026 |
| ATP JET SIMULATION INC - ORLANDO, FL | ORLANDO, FL | H7GX003K | Mar 16, 2026 |
| ATR TRAINING CENTER | BLAGNAC | 1YWW096K | Mar 16, 2026 |
| ATR TRAINING CENTER MIA | MIAMI SPRINGS, FL | 1YWW096K | Mar 16, 2026 |
| AVENGER DFW 1 | FORT WORTH, TX | 9M7X093K | Mar 16, 2026 |
| AVENGER DFW 1 | FORT WORTH, TX | O37X061K | Mar 16, 2026 |
| AVENGER FLIGHT GROUP (AFG) | ORLANDO, FL | JTFX439K | Mar 16, 2026 |
| AVENGER FLIGHT GROUP - DALLAS | FORT WORTH, TX | H7GX003K | Mar 16, 2026 |
| AVENGER FLIGHT GROUP - LAS VEGAS | LAS VEGAS, NV | H7GX003K | Mar 16, 2026 |
| AVENGER FLIGHT GROUP / FLL | FORT LAUDERDALE, FL | 8WRX099K | Mar 16, 2026 |
| AVENGER FLIGHT TRAINING, LLC | IRVING, TX | O37X061K | Mar 16, 2026 |