Part 133 — Rotorcraft External-Load Operators
17 operatorsRotorcraft-External Load Operators — helicopter operators certified for sling-load, aerial construction, and external cargo operations.
| Operator Name | Certificate | Cert Date | Location |
|---|---|---|---|
| AV8-ORR HELICOPTER SERVICES LLC. | 8AOL675M | Apr 5, 2010 | HAMILTON, MT, US |
| BILLINGS FLYING SERVICE | B15L453H | Apr 3, 2006 | BILLINGS, MT, US |
| CENTRAL COPTERS INC | JOLL287F | Oct 15, 1984 | BELGRADE, MT, US |
| CHOICE AVIATION LLC | VPEL116U | Aug 28, 2013 | HAMILTON, MT, US |
| CLASSIC HELICOPTERS LLC. | NTUL992G | Feb 18, 2003 | CHOTEAU, MT, US |
| FARWEST HELICOPTERS | FRWL150S | Apr 18, 2025 | BILLINGS, MT, US |
| GALT RANCH AVIATION LLC | G04L136L | Jun 19, 2018 | WHITE SULPHUR SPRINGS, MT, US |
| HELI-1 CORPORATION | X1YL284L | Jan 28, 2005 | MISSOULA, MT, US |
| HOGAN, WILLIAM T | H0NL188J | Oct 25, 2016 | DEER LODGE, MT, US |
| LONE MOUNTAIN HELICOPTERS LLC | 3MML255M | Sep 21, 2021 | BELGRADE, MT, US |
| LOSCHEIDER HELICOPTER, INC. | 2BOL043O | Feb 10, 2016 | LIVINGSTON, MT, US |
| MINUTEMAN AVIATION INC | MINL449G | Mar 2, 1999 | MISSOULA, MT, US |
| R AND R CONNER AVIATION LLC | H50L197J | Oct 17, 2011 | CONNER, MT, US |
| TAYLOR AVIATION INC. | QTLL134S | Jun 24, 2021 | FORT BENTON, MT, US |
| TREASURE STATE AEROSPACE, LLC | YIKL909U | Nov 30, 1993 | BELGRADE, MT, US |
| WESTSLOPE AVIATION LLC | NFHL650R | Jun 4, 2024 | KALISPELL, MT, US |
| YARAK AVIATION LLC | 4YKL412O | Sep 23, 2019 | BIG TIMBER, MT, US |
Part 133 Operators by State
AK
Alaska
40
AL
Alabama
4
AR
Arkansas
4
AZ
Arizona
11
CA
California
44
CO
Colorado
9
CT
Connecticut
1
FL
Florida
15
GA
Georgia
5
HI
Hawaii
9
IA
Iowa
3
ID
Idaho
13
IL
Illinois
5
KS
Kansas
1
KY
Kentucky
4
LA
Louisiana
7
MA
Massachusetts
1
MD
Maryland
1
ME
Maine
2
MI
Michigan
4
MN
Minnesota
3
MO
Missouri
1
MT
Montana
17
NC
North Carolina
5
NE
Nebraska
1
NH
New Hampshire
1
NJ
New Jersey
1
NM
New Mexico
4
NV
Nevada
8
NY
New York
2
OH
Ohio
3
OK
Oklahoma
5
OR
Oregon
34
PA
Pennsylvania
5
PR
Puerto Rico
3
RI
Rhode Island
1
SC
South Carolina
4
SD
South Dakota
3
TN
Tennessee
4
TX
Texas
30
UT
Utah
9
VA
Virginia
4
WA
Washington
13
WI
Wisconsin
3
WV
West Virginia
2
WY
Wyoming
6