Part 135 — Charter & On-Demand Operators
1,820 operatorsOn-demand charter, commuter, and air taxi operators — the largest category of FAA-certificated commercial air service.
| Operator Name | Certificate | Cert Date | Location |
|---|---|---|---|
| 24/7 JET, INC. | 1C6A480N | Feb 15, 2013 | VAN NUYS, CA, US |
| 26 NORTH AVIATION INC | 26NA882L | Jul 17, 2007 | ALLENTOWN, PA, US |
| 3D JETS LLC | DDDA592Q | Mar 22, 2022 | ORCHARD PARK, NY, US |
| 40 MILE AIR LTD | FMAA037A | Sep 29, 1981 | TOK, AK, US |
| 5 STAR GRAND CANYON HELICOPTER TOURS, LLC | 5S9A132O | Dec 17, 2015 | LAS VEGAS, NV, US |
| 5 STATE HELICOPTERS, INC. | LDUA599B | May 21, 2003 | FATE, TX, US |
| 5KTA152N LLC | 5KTA152N | Jun 14, 2012 | LITITZ, PA, US |
| 808 AIRMEN LLC | 880A434Q | Nov 14, 2018 | KANEOHE, HI, US |
| 9LINE, LLC | 9L2A417S | Jan 29, 2026 | MOUNTAIN GREEN, UT, US |
| A AND P HELICOPTERS, INC. | APUA243B | Nov 16, 1988 | RICHVALE, CA, US |
| A B FLIGHT SERVICES INC | A2BA797W | Sep 8, 1994 | EDINA, MN, US |
| A-1 AIR CARRIERS, LLC. | JKNA729S | Dec 7, 1995 | OPA LOCKA, FL, US |
| A-OK JETS, INC. | FAUA818D | Jan 7, 1983 | FT. LAUDERDALE, FL, US |
| A.L.E.R.T. KALISPELL REGIONAL MEDICAL CENTER INC. | CXVA088D | May 27, 1980 | KALISPELL, MT, US |
| AB JETS, LLC | B5ZA004J | Jul 6, 1999 | MEMPHIS, TN, US |
| ABERDEEN FLYING SERVICE INC | BGJA434C | May 22, 1979 | ABERDEEN, SD, US |
| ABOVE ALL AVIATION, INC. | 8WBA036O | Jul 13, 2016 | SANTA BARBARA, CA, US |
| ABOVE IT ALL, INC. | OVFA241K | Dec 7, 1994 | KAILUA-KONA, HI, US |
| ABOVE THE HUB LLC | 8HUA249O | Mar 20, 2017 | BEDFORD, MA, US |
| ABSOLUTE FLIGHT LLC | NFAA303S | Nov 15, 2024 | WOODS CROSS, UT, US |
| AC AVIATION SERVICES, LLC. | I5VA496I | Feb 8, 2012 | VAN NUYS, CA, US |
| ACADIAN SEAPLANES LLC | 6KDA035M | Jun 26, 2009 | RANGELEY, ME, US |
| ACADIAN WEST AIR CHARTERS INC | 1N1A088Q | Jul 18, 2018 | LAFAYETTE, LA, US |
| ACCENT AIRWAYS LLC | 8ACA489M | Sep 29, 2010 | OPA LOCKA, FL, US |
| ACCESSAIR CHARTERS AND MANAGEMENT, LLC. | O57A411N | Oct 20, 2006 | GLEN BURNIE, MD, US |
| ACE AVIATION SERVICES CORPORATION | V6NA918J | Apr 9, 2003 | FORT LAUDERDALE, FL, US |
| ACE TRANSPORT SERVICE, INC. | 7ATA753L | Mar 28, 2007 | NEW CASTLE, DE, US |
| ACME JET, LLC | KCKA925R | Oct 23, 2024 | CINCINNATI, OH, US |
| ACME PEST CONTROL, LLC | 1YFA799N | Aug 18, 2014 | PARKER LAKE, AK, US |
| ACP JET CHARTERS INC. | 1JCA141M | Mar 18, 2009 | HAGATNA, -, GU |
| ACTION AIR EXPRESS, INC. | QXNA055J | Dec 20, 2001 | SANTA MONICA, CA, US |
| ADAM G. SHOLTON CO., LLC | O4LC885J | Nov 21, 2001 | ANCHORAGE, AK, US |
| ADAMS, BRUCE M | GNVA396E | May 31, 1979 | SANTA FE, NM, US |
| ADDISON JET MANAGEMENT INC | I5JA697J | Sep 18, 2001 | DALLAS, TX, US |
| ADEX-ASG, LLC. | X5EA177Y | Jun 1, 2000 | ADDISON, TX, US |
| ADVANCED AIR LLC | 19AA699L | Oct 15, 2007 | HAWTHORNE, CA, US |
| ADVANCED PLACEMENT AVIATION LLC | 3KPC760N | Mar 20, 2017 | CHUGIAK, AK, US |
| ADVANTAGE FLIGHT SOLUTIONS LLC | V2FA328L | May 4, 2005 | GRANBURY, TX, TX, US |
| ADVENTURE AIR CHARTERS INC | AA3A401Q | Dec 3, 2020 | TOWER, MN, US |
| ADVENTURE AIR LLC | AWDA108K | Feb 26, 2002 | WEST VALLEY CITY, UT, US |
| ADVENTURE AIRWAYS, INC | GFKA522K | Apr 13, 2011 | HOMER, AK, US |
| AERIAL LOGISTICS LLC | AERA562Q | Aug 27, 2021 | LAKELAND, FL, US |
| AERIAL PATROL LLC | VNLA335S | Aug 31, 2000 | NORTH LITTLE ROCK, AR, US |
| AERIAL SOLUTIONS II LLC | 5V4A107Q | Oct 30, 2018 | CARLSBAD, CA, US |
| AERO AIR LLC | O9IA003Y | Aug 16, 2002 | HILLSBORO, OR, US |
| AERO CHARTER AND TRANSPORT, INC. | N3BA150J | Aug 19, 1999 | ALBUQUERQUE, NM, US |
| AERO CHARTER INC. | DGCA175D | Jul 25, 1979 | CHESTERFIELD, MO, US |
| AERO CHARTER NEW ENGLAND | 3N3A135Q | Oct 18, 2018 | MANSFIELD, MA, US |
| AERO CONNECTION INC | QRKA015M | May 7, 2009 | FT. LAUDERDALE, FL, US |
| AERO JET INTERNATIONAL DE PR INC | Q6JA227M | Aug 7, 2009 | CAROLINA, PR, US |
Part 135 Operators by State
-
-
1
AK
Alaska
282
AL
Alabama
12
AR
Arkansas
16
AZ
Arizona
37
CA
California
167
CO
Colorado
37
CT
Connecticut
11
DC
Washington D.C.
2
DE
Delaware
4
FL
Florida
199
GA
Georgia
32
GU
Guam
3
HI
Hawaii
29
IA
Iowa
11
ID
Idaho
35
IL
Illinois
30
IN
Indiana
20
KS
Kansas
14
KY
Kentucky
7
LA
Louisiana
25
MA
Massachusetts
16
MD
Maryland
9
ME
Maine
12
MI
Michigan
34
MN
Minnesota
25
MO
Missouri
19
MS
Mississippi
9
MT
Montana
36
NC
North Carolina
35
ND
North Dakota
9
NE
Nebraska
8
NH
New Hampshire
11
NJ
New Jersey
26
NM
New Mexico
18
NV
Nevada
31
NY
New York
49
OH
Ohio
30
OK
Oklahoma
12
OR
Oregon
35
PA
Pennsylvania
50
PR
Puerto Rico
22
RI
Rhode Island
7
SC
South Carolina
32
SD
South Dakota
33
TN
Tennessee
25
TX
Texas
119
UT
Utah
21
VA
Virginia
23
VI
VI
5
VT
Vermont
1
WA
Washington
38
WI
Wisconsin
22
WV
West Virginia
5
WY
Wyoming
9