Part 137 — Agricultural Aircraft Operators
4,168 operatorsAgricultural aircraft operators certified for aerial application of pesticides, fertilizers, and other crop management work.
| Operator Name | Certificate | Cert Date | Location |
|---|---|---|---|
| 1 ACADIANA HELICOPTERS COMPANY, LLC | 7NHG044Q | May 11, 2018 | ST. MARTINVILLE, LA, US |
| 10 TANKER AIR CARRIER LLC | ZTRG624L | Mar 28, 2006 | ALBUQUERQUE, NM, US |
| 19TH UAS PRECISION | 71YG922Q | Jun 20, 2023 | — |
| 1LOWFLYER, INC. | SS6G157W | Apr 16, 1993 | HARRISONVILLE, MO, US |
| 1M, LLC | 129G244S | Oct 16, 2024 | — |
| 227 SOLUTIONS LLC | 15UG288S | Oct 24, 2024 | ESTELL MANOR, NJ, US |
| 3 ARROW GROUP LLC | 1I0G404S | Dec 16, 2024 | — |
| 3 C'S FLYING, LLC | TPQG597I | Apr 27, 1973 | MUNDAY, TX, US |
| 307 AVIATION LLC | 307G104Q | Sep 17, 2019 | WORLAND, WY, US |
| 360 VISION SERVICES, LLC | 7X1G539R | Jan 29, 2024 | — |
| 36T MEDIA LLC | DTSG665Q | Nov 30, 2022 | SILSBEE, TX, US |
| 3B FARMS, INC. | Y3BG091J | Mar 29, 2000 | PINETOWN, NC, US |
| 3L AG LLC | 47LG307T | Sep 11, 2025 | BERNE, IN, US |
| 3M AG, LLC | 7VKG511R | Feb 12, 2025 | AUGUSTA, AR, US |
| 3RD GEN AVIATION LLC | TGAG528Q | May 10, 2021 | LISBON, ND, US |
| 3T FARMS, LLC | 39OG893R | May 16, 2024 | — |
| 4 CONTROL INC. | 2B4G823S | May 19, 2025 | — |
| 4 STATE AGRI-DRONE LLC | 174G317S | Oct 31, 2024 | — |
| 4-STATE SPRAY SERVICE INC | E7PG508H | Apr 17, 1996 | GROVE, OK, US |
| 4-STATES ELITE FERTILIZING LLC | 240G658S | Apr 9, 2025 | — |
| 40 MILE COLONY | 36IG802R | Apr 22, 2024 | — |
| 484 FARM LLC | 1XHG535S | Feb 26, 2025 | — |
| 49 FLYING SERVICE LLC | KZPG980F | Apr 9, 1976 | TUTWILER, MS, US |
| 4B APPLICATION LLC | FBAG814Q | May 18, 2023 | IRETON, IA, US |
| 4D AERIAL SOLUTIONS LLC | 36QG808R | Apr 24, 2024 | — |
| 4DW SERVICES, LLC | 74FG991Q | Jun 28, 2023 | — |
| 4G SPRAYING LLC | 20IG604S | Mar 25, 2025 | — |
| 4L AERIAL SOLUTIONS, LLC | 52YG711T | Mar 3, 2026 | TALLAHASSEE, FL, US |
| 4L FARMS LLC | 361G788R | Apr 19, 2024 | — |
| 4R AVIATION, LLC | A5LG200N | Mar 6, 2006 | HELENA, AR, US |
| 4R FARM INSIGHTS LLC | 53HG725T | Mar 5, 2026 | — |
| 5 RIVERS DRONE SERVICE LLC | 52RG704T | Mar 2, 2026 | POCAHONTAS, AR, US |
| 5 STAR DRONE SERVICES LLC | 4UNG577T | Jan 20, 2026 | MONTICELLO, IA, US |
| 5 STATE HELICOPTERS, INC. | LDUG599B | Jun 29, 2000 | FATE, TX, US |
| 5-G AVIATION LLC | 5GAG107M | Feb 19, 2008 | TRUMANN, AR, US |
| 51 AG LLC | 1KZG442S | Jan 16, 2025 | — |
| 52 FARMS PARTNERSHIP | 2X0G016T | Jul 2, 2025 | — |
| 5229 DRONES LLC | 3I8G945R | May 29, 2024 | — |
| 5A FLYING AG LLC | 2IZG874S | Jun 3, 2025 | — |
| 5G VTOL NW LLC | 53FG724T | Mar 5, 2026 | MOUNT VERNON, WA, US |
| 5K FARMS | 4I6G514T | Dec 15, 2025 | CIMARRON, KS, US |
| 6 HAWKS PRODUCTION FLYING CLEANERS, LLC | 7QNG436R | Nov 15, 2023 | — |
| 6 RIVERS DRONE SOLUTIONS | SRDG820Q | Nov 15, 2023 | WINONA, MN, US |
| 701 AERIAL APPLICATION LLC | 4S9G563T | Jan 14, 2026 | NORTHWOOD, ND, US |
| 712 AG DRONE SPRAYING LLC | 270G748S | Apr 30, 2025 | — |
| 925 AERIAL SERVICE LLC | 3OJG018S | Jul 18, 2024 | — |
| A & C AG AVIATION INC | LLUG125G | Jun 10, 1977 | UNADILLA, GA, US |
| A & E AERIAL LLC | AEEG023S | Sep 24, 2024 | NASHVILLE, AR, US |
| A & M FLYING SERVICE, INC. | XLSG425T | Jan 22, 1991 | CARLISLE, AR, US |
| A AND K LLC | 7QWG448R | Nov 29, 2023 | — |
Part 137 Operators by State
AK
Alaska
17
AL
Alabama
35
AR
Arkansas
111
AZ
Arizona
26
CA
California
121
CO
Colorado
52
DE
Delaware
6
FL
Florida
44
GA
Georgia
51
HI
Hawaii
9
IA
Iowa
142
ID
Idaho
53
IL
Illinois
89
IN
Indiana
60
KS
Kansas
96
KY
Kentucky
24
LA
Louisiana
90
MA
Massachusetts
2
MD
Maryland
11
ME
Maine
3
MI
Michigan
50
MN
Minnesota
111
MO
Missouri
71
MS
Mississippi
79
MT
Montana
57
NC
North Carolina
36
ND
North Dakota
86
NE
Nebraska
118
NH
New Hampshire
1
NJ
New Jersey
12
NM
New Mexico
11
NV
Nevada
10
NY
New York
15
OH
Ohio
52
OK
Oklahoma
47
OR
Oregon
57
PA
Pennsylvania
16
PR
Puerto Rico
1
RI
Rhode Island
1
SC
South Carolina
23
SD
South Dakota
69
TN
Tennessee
20
TX
Texas
208
UT
Utah
13
VA
Virginia
17
VT
Vermont
1
WA
Washington
50
WI
Wisconsin
35
WV
West Virginia
2
WY
Wyoming
13