Part 91 — Fractional & Managed Programs
261 operatorsFractional ownership programs, corporate flight departments, and managed air tour operators operating under Part 91K.
| Operator Name | Certificate | Cert Date | Location |
|---|---|---|---|
| ALAMEDA COUNTY SHERIFFS DEPARTMENT | A0LM362Z | Jul 27, 1995 | — |
| ALBUQUERQUE POLICE DEPT APD SELECTED INVESTIGATION | A0PM134Z | May 28, 1996 | ALBUQUERQUE, NM, US |
| ALBUQUERQUE-BERNALILLO COUNTY | B1UM546Z | Oct 20, 1995 | ALBUQUERQUE, NM, US |
| ANAHEIM POLICE DEPARTMENT | A0HM276Z | — | — |
| ANDERSON SHERIFFS COUNTY OFFICE | X63M631Z | Oct 24, 1996 | ANDERSON, SC, US |
| ANNE ARUNDEL COUNTY POLICE | A0CM172Z | May 24, 1995 | MILLERSVILLE, MD, US |
| ARIZONA DEPARTMENT OF PUBLIC SAFETY | AZ0M399Z | Jul 26, 1995 | PHOENIX, AZ, US |
| ARIZONA GAME AND FISH DEPARTMENT | ZG0M667Z | Jan 6, 1999 | PHOENIX, AZ, US |
| ARIZONA WING CIVIL AIR PATROL | A0WM396Z | Sep 27, 1995 | GLENDALE, AZ, US |
| ARKANSAS STATE POLICE | A1PM109Z | Feb 14, 1996 | LITTLE ROCK, AR, US |
| AUBURN UNIVERSITY | DW8M101Z | Sep 5, 2002 | AUBURN, AL, US |
| BAKERSFIELD POLICE DEPARTMENT | KI0M688Z | Jul 12, 2004 | BAKERSFIELD, CA, US |
| BALTIMORE COUNTY POLICE DEPARTMENT | B1CM173Z | Jul 13, 1995 | BALTIMORE, MD, US |
| BAXTER COUNTY SHERIFF | BX0M106Z | Feb 14, 1996 | MOUNTAIN HOME, AR, US |
| BAY COUNTY SHERIFFS DEPARTMENT | BY0M424Z | Sep 5, 2002 | PANAMA CITY, FL, US |
| BEAUFORT MOSQUITO CONTROL | BQ0M643Z | Dec 15, 1997 | BEAUFORT, SC, US |
| BENTON COUNTY MOSQUITO CONTROL | BMCM502S | Mar 10, 2025 | — |
| BIG CYPRESS NATIONAL PRESERVE | BC6M619Z | Feb 22, 1996 | OCHOPEE, FL, US |
| BOARD OF POLICE COMMISIONERS | B0PM183Z | Aug 4, 1995 | KANSAS CITY, MO, US |
| BREVARD COUNTY MOSQUITO CONTROL | BCDM379Z | Feb 12, 2015 | — |
| BREVARD COUNTY SHERIFFS DEPARTMENT | B0SM327Z | May 15, 2002 | MERRITT ISLAND, FL, US |
| BROWARD COUNTY MOSQUITO CONTROL | B1MM292Z | Sep 9, 2008 | — |
| BUTTE COUNTY SHERIFF'S DEPARTMENT | BC0M069Z | Jan 17, 1996 | OROVILLE, CA, US |
| CALCASIEU PARISH POLICE JURY | C1JM515Z | Sep 10, 1995 | LAKE CHARLES, LA, US |
| CALHOUN COUNTY SHERIFFS DEPARTMENT | U09M669Z | Mar 5, 1999 | TALLAHASSEE, FL, US |
| CALIFORNIA DEPARTMENT OF FISH AND GAME | C0HM696Z | Apr 20, 2006 | SACRAMENTO, CA, US |
| CALIFORNIA DEPARTMENT OF JUSTICE | Q0JM683Z | Nov 29, 2001 | MATHER, CA, US |
| CALIFORNIA HIGHWAY PATROL | H65M644Z | Aug 27, 1998 | FRESNO, CA, US |
| CAMERON PARISH MOSQUITO ABATEMENT DISTRICT #1 | M0CM682Z | Oct 9, 2001 | CREOLE, LA, US |
| CDF AND FIRE PROTECTION | F0XM674Z | Oct 28, 1999 | FRESNO, CA, US |
| CHARLESTON COUNTY MOSQUITO ABATEMENT | C0MM210Z | Oct 15, 1998 | CHARLESTON, SC, US |
| CHARLESTON COUNTY SHERIFFS OFFICE | C0SM211Z | Oct 15, 1998 | NORTH CHARLESTON, SC, US |
| CHARLOTTE COUNTY MOSQUITO CONTROL | CMCM392R | May 1, 2013 | — |
| CHARLOTTE COUNTY SHERIFF | CSHM391R | Oct 1, 2013 | — |
| CHICAGO FIRE DEPARTMENT | CFDM700Q | Aug 18, 2022 | — |
| CHICAGO POLICE DEPARTMENT | CPDM704Q | Aug 25, 2022 | — |
| CITRUS COUNTY MOSQUITO CONTROL | CCCM402R | Jun 20, 2023 | — |
| CITY OF DETROIT POLICE DEPARTMENT AVIATION SECTION | C0DM263Z | Jan 23, 2014 | DETROIT, MI, US |
| CITY OF FORT WORTH POLICE DEPARTMENT | FW0M056Z | Nov 17, 1995 | FORT WORTH, TX, US |
| CITY OF LOS ANGELES WATER AND POWER | 1CYM902Z | Dec 6, 2010 | — |
| CITY OF TAMPA POLICE DEPARTMENT | TPDM404R | Dec 6, 2013 | TAMPA, FL, US |
| CITY OF TULSA-POLICE DEPARTMENT | TP0M249Z | Jan 11, 1999 | TULSA, OK, US |
| CITY OF TUSCALOOSA | C0TM340Z | Sep 5, 2002 | TUSCALOOSA, AL, US |
| CIVIL AIR PATROL | CI0M531Z | Oct 13, 1995 | MAXWELL, AFB, AL, US |
| CLACKAMAS COUNTY SHERIFFS OFFICE | CS0M019Z | Nov 13, 1995 | OREGON CITY, OR, US |
| CLEMSON UNIVERSITY | CU0M213Z | Aug 5, 1996 | CLEMSON, SC, US |
| CLEMSON UNIVERSITY ATHLETIC DEPARTMENT | CA0M214Z | Aug 5, 1996 | CLEMSON, SC, US |
| COLLIER COUNTY SHERIFFS OFFICE | C1UM345Z | Jul 5, 1995 | NAPLES, FL, US |
| COLLIER MOSQUITO CONTROL DISTRICT | C1MM346Z | Jul 5, 1995 | NAPLES, FL, US |
| COLORADO DIVISION OF WILDLIFE | CW0M026Z | Aug 29, 1995 | DENVER, CO, US |
Part 91 Operators by State
AL
Alabama
12
AR
Arkansas
2
AZ
Arizona
12
CA
California
41
CO
Colorado
4
CT
Connecticut
2
DC
Washington D.C.
2
FL
Florida
21
ID
Idaho
1
IL
Illinois
1
LA
Louisiana
2
MA
Massachusetts
4
MD
Maryland
3
MI
Michigan
1
MO
Missouri
5
MS
Mississippi
3
MT
Montana
7
NE
Nebraska
2
NM
New Mexico
9
NV
Nevada
2
NY
New York
2
OK
Oklahoma
3
OR
Oregon
2
PR
Puerto Rico
4
RI
Rhode Island
1
SC
South Carolina
14
SD
South Dakota
2
TN
Tennessee
1
TX
Texas
12
UT
Utah
3
VA
Virginia
8
WA
Washington
6
WV
West Virginia
1