Airline Transport Pilots in Minnesota
2,538 resultsFAA-certified Airline Transport Pilots with addresses on file in Minnesota. Browse all states · All airmen in Minnesota
| Name | City | FAA ID |
|---|---|---|
| Aarestad, James Thomas | BUFFALO | A4367971 |
| Aarsvold, Johan Arhlen | ORONO | A2592779 |
| Abasher, Mohamed Mustafa Idris | MINNEAPOLIS | A5182123 |
| Abbott, Craig Michael | INVER GROVE | A4157387 |
| Abdallah, Joseph Paul | SAINT LOUIS PARK | A4928876 |
| Aberle, Gregory Scott | LAKEVILLE | A2172426 |
| Ablan, Michael Carter | WACONIA | A2171944 |
| Abramovich, Shari Lynn | MAPLE GROVE | A4068670 |
| Aburub, Rabah Khalid | MOORHEAD | A4219709 |
| Acosta, George Edgar | ROCHESTER | A2353540 |
| Adair, Brian Allen | MAPLEWOOD | A0005334 |
| Adams, Christopher John | WOODBURY | A3773202 |
| Adams, Clayton Scott | ROSEMOUNT | A0006072 |
| Adams, Jeffrey David | EAGAN | A4624590 |
| Adams, Samuel Clayton | ROSEMOUNT | A4453454 |
| Adams, Timothy Paul | MINNEAPOLIS | A4091069 |
| Adamski, Matthew Philip | COLUMBIA HEIGHTS | A5194918 |
| Adamson, Matthew Jeffrey | PLYMOUTH | A5191386 |
| Addington, Keaton Derek | WAYZATA | C1358160 |
| Addis, Brian Donald | EDEN PRAIRIE | A0009952 |
| Adenwala, Shahid Mohammed | APPLE VALLEY | A2611939 |
| Ahlman, Benjamin James | MORRISTOWN | A3957585 |
| Ahlman, Frank Hebert | FARIBAULT | A0012874 |
| Ahmed, Mohamed Omer | BLAINE | A5339092 |
| Ahn, Sky | ST LOUIS PARK | A5045493 |
| Ahrens, Christopher Michael | INVER GROVE | A4377447 |
| Aili, Mark Leonard | LINDSTROM | A2352806 |
| Ajena, Deng James | SOUTH SAINT PAUL | C1135072 |
| Akins, Alan Thomas | WHITE BEAR LAKE | A3784799 |
| Alacheff, Aaron J | LAKEVILLE | A2457408 |
| Albain, Thomas James | PRIOR LAKE | A0015595 |
| Albers, Scott Richard | ROSEMOUNT | A3926810 |
| Alemu, Seifu | PRIOR LAKE | A3875347 |
| Alexander, James Louis | LAKEVILLE | A2167743 |
| Aley, David Hughes | MAHTOMEDI | A2673847 |
| Allen, Justin William | LAKEVILLE | A4073076 |
| Allington, Timothy William | LA CRESCENT | A4158720 |
| Allison, Craig Edward | GLENCOE | A4098171 |
| Almatrok, Yousef Ali | WINONA | A5406445 |
| Alsterlund, Zachary Scott | HASTINGS | A4918820 |
| Alvarez, Claudio Edward | WOODBURY | A2778072 |
| Alver, Justin Scott | FARMINGTON | A2898814 |
| Alward, Robert John | MONTICELLO | A4340738 |
| Amborn, Eric Paul | ROGERS | A5320446 |
| Ambrose, Bryan Scott | WALKER | A2654512 |
| Ameter, Jonathan Lee | LAKEVILLE | A4161305 |
| Amling, David Ernst | LAKEVILLE | A4134628 |
| Amundson, Daryl Arnold | BLUE EARTH | A0032343 |
| Amundson, Kurt Mark | LAKE ELMO | A2793189 |
| Amundson, Lucas Scott | LAKEVILLE | C1022588 |
Other Certificate Types in Minnesota
Commercial Pilots
1,342
Private Pilots
2,025
Student Pilots
2,415
Sport Pilots
106
Flight Instructors (CFI)
1,848
Ground Instructors
958
Remote Pilots (Drone)
3,323
Flight Engineers
376
Mechanics
4,420
Repairmen
150
Repairmen (Light Sport)
92
Inspection Authorization
292
Parachute Riggers
56
Dispatchers
416
Control Tower Operators
240