Repairmen in Minnesota
150 resultsThere are 150 FAA-certified Repairmen with addresses on file in Minnesota, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in Minnesota
| Name | City | FAA ID |
|---|---|---|
| Akre, Alan Jerome | BLAINE | A0014920 |
| Alvar, Nathan Alan | DULUTH | A5288317 |
| Anderson, Kenneth Richard | ASHBY | A0037929 |
| Anderson, Thomas Jerome | BLOOMINGTON | A4462190 |
| Antonson, Brian Austin | RICHFIELD | A5290244 |
| Ashenafi, Addis Makuria | APPLE VALLEY | A5363258 |
| Backes, David Lee | SAINT CLOUD | A2210739 |
| Bauman, Andrew Richard | MINNEAPOLIS | A4680101 |
| Belisle, Dennis Duane | ANDOVER | A4427400 |
| Benson, Steven Gerald | BRAINERD | A2821922 |
| Bjorn, Daniel Melvin | MINNEAPOLIS | A2567911 |
| Bloomquist, David Vance | MINNETONKA | A3824053 |
| Bonnevier, Wallace D | BIG LAKE | A4447583 |
| Bougetz, Andrew John | CAMBRIDGE | A2431558 |
| Boyd, Lynn Robert | APPLE VALLEY | A2480205 |
| Brenna, Jason Ward | SAVAGE | A3919709 |
| Broburg, Gregory William | MINNEAPOLIS | A0218134 |
| Brown, Anson Dwight | CANNON FALLS | A4903938 |
| Bruch, Stein Henry | RANDOLPH | A3846951 |
| Burau, Roger R | BROOKLYN CENTER | A4448488 |
| Burris, Bradley Allan | MAPLE GROVE | A2518822 |
| Carrolli, Joseph Scott | ZIMMERMAN | A5212850 |
| Casper, Joseph Holland | BEMIDJI | A5403599 |
| Charboneau, Larry Eugene | BROOKLYN PARK | A0318171 |
| Cooper, Lewayne Floyd | STAPLES | A2743634 |
| Dejvongsa, Sackda Lay | LAKEVILLE | A4994755 |
| Dickinson, Michael Oral | MINNEAPOLIS | A3954356 |
| Doebber, Harley James | EAGAN | A2821750 |
| Fairchild, James Dean | MILACA | A2461421 |
| Fay, Ryan Lee | BYRON | A4180732 |
| Fogarty, Vincent James | PINE ISLAND | A4439961 |
| Galassi, Nicholas Frank | SAINT PAUL | A4928343 |
| Germaine, Arthur Gene | DULUTH | A0668273 |
| Geyen, Daniel A | SAINT BONIFACIUS | A4446800 |
| Giencke, Todd Edward | EDEN PRAIRIE | A4123769 |
| Gilbertson, Curtis Darwin | MONTGOMERY | A4653931 |
| Gregerson, Jed Steven | ELKO NEW MARKET | A3889550 |
| Haala, Douglas Jerome | PROCTOR | A0744530 |
| Hageman, Nathan Michael | INVER GROVE | A4869715 |
| Halfen, James George | HASTINGS | A4816303 |
| Hallfrisch, Tina Marie | SAGINAW | A5282701 |
| Hanzel, Eric Charles | MENDOTA HEIGHTS | A4082112 |
| Harris, Robert J | MAPLE GROVE | A4454743 |
| Hartwig, Albert R | HALLOCK | A4371594 |
| Hartwig, Erich W | HALLOCK | A4250470 |
| Hass, Timothy Neil | PARK RAPIDS | A4718555 |
| Heskin Iii, David Jerome | HANOVER | A5228991 |
| Hewitt, William Stanley | LONSDALE | A0837631 |
| Hodgkins, Benjamin Thomas | HERMANTOWN | A0857691 |
| Holm, Jason Paul | PEQUOT LAKES | A2911334 |
Other Certificate Types in Minnesota
Airline Transport Pilots
2,538
Commercial Pilots
1,342
Private Pilots
2,025
Student Pilots
2,415
Sport Pilots
106
Flight Instructors (CFI)
3,696
Ground Instructors
1,916
Remote Pilots (Drone)
6,646
Flight Engineers
752
Mechanics
8,840
Repairmen (Light Sport)
184
Inspection Authorization
584
Parachute Riggers
56
Dispatchers
832
Control Tower Operators
480