Commercial Pilots
62,569 resultsA Commercial Pilot certificate allows pilots to be compensated for flying. It is required for charter operations, cargo flights, aerial photography, and other paid flying roles. Applicants need a minimum of 250 flight hours and must demonstrate proficiency across a range of maneuvers.
| Name | City | State | FAA ID |
|---|---|---|---|
| Acosta, Cristian David | LOMPOC | CA | C1044673 |
| Acosta, Raydel Lopez | KANSAS CITY | MO | A4735086 |
| Acosta Ayalde, Juan Sebastian | HOMESTEAD | FL | A5297958 |
| Acosta Badosa, Ariel | KISSIMMEE | FL | A4891134 |
| Acosta Garcia, Amando | ORLANDO | FL | A4836803 |
| Acosta Garcia, Edson Fernando | TULTEPEC | — | A5370134 |
| Acosta Gutierrez, Aaron Jose | WILLEMSTAD | — | A5085713 |
| Acosta Larez, Elias Jose | SAN CLEMENTE | CA | C1041021 |
| Acosta Molina, Daniel Santiago | COPPELL | TX | A5236163 |
| Acosta Villamil, Juan Carlos | ORLANDO | FL | A5411535 |
| Acree, Garry Thomas | PANAMA CITY | FL | A2171861 |
| Acree, Trevor Wade | WINDOM | TX | A5195924 |
| Acree, Wesley Scott | PERRY | GA | A4821765 |
| Acreman, Martyn | MADISON | AL | A4371330 |
| Acres, James Raymond | ENCINITAS | CA | A3787290 |
| Acres, Paul Norman | HUBBARDSTON | MA | A0005173 |
| Acropolis, Stephen Charles | BRICK | NJ | A4149615 |
| Actis, Jason Daniel | NASHUA | NH | A4378054 |
| Actkinson, Tyrone Lee | MELISSA | TX | A4280893 |
| Acton, Paul William | BLUE MOUND | KS | A5306682 |
| Acuff, Gordon Laverne | BRANDON | IA | A2457983 |
| Acuff, Laurie | MANITO | IL | A3791816 |
| Acuff, Richard David | MOUNTAIN VIEW | CA | A2920028 |
| Acuna, Andrew Nicholas | MISSOURI CITY | TX | A4237174 |
| Acuna, Michael | LEAGUE CITY | TX | A0005298 |
| Adachi, Mototoshi | TOKYO | — | A0005319 |
| Adachi, Ryotaro | AICHI | — | A5342530 |
| Adachi, Taiga | CORVALLIS | OR | C1505590 |
| Adair, Ayden Jacob | MAYS LANDING | NJ | C1628696 |
| Adair, Chad Ryan | MINDEN | NV | A4454901 |
| Adair, Dalton Marshall | WACO | KY | A5360991 |
| Adair, Jesse Logan | JACKSONVILLE | NC | A5227874 |
| Adair, Larry Kay | CAMERON PARK | CA | A0005440 |
| Adair, Malcolm Alexander | RENO | NV | A5258382 |
| Adair, Nicolas Robert | JACKSONVILLE | FL | C1696194 |
| Adair Jr, James Kenneth | PERKIOMENVILLE | PA | A4255174 |
| Adam, Charles David | OAK HARBOR | WA | A0005553 |
| Adam, Lucas Cody | SYRACUSE | IN | A5255038 |
| Adam, Rolf Peter | ZELL | — | A4385659 |
| Adam, Thomas Michael | PITTSBURGH | PA | A0005637 |
| Adama, Adjua Zuberi Men-Kheper-Ra | LAUREL | MD | A4830235 |
| Adamczewski, Matthew Michael | CHICAGO | IL | A4849854 |
| Adamczyk, Jacob Matthew | SURPRISE | AZ | C1149884 |
| Adame, Thomas Raymond | LAS VEGAS | NV | A4462532 |
| Adames Jr, Jose Manuel | WEST PALM BEACH | FL | A4480910 |
| Adams, Aaron Eric | HARKER HEIGHTS | TX | A4130549 |
| Adams, Aidan Matthew | SUSANVILLE | CA | C1668595 |
| Adams, Alan Bryan | SEATTLE | WA | A3862266 |
| Adams, Aland Brandon | FORT COLLINS | CO | A0005870 |
| Adams, Benjamin Bryan | EVANSVILLE | IN | A4976350 |
Commercial Pilots by State
AA
AA
4
AE
AE
32
AK
Alaska
1,170
AL
Alabama
1,202
AP
AP
25
AR
Arkansas
763
AS
AS
1
AZ
Arizona
2,230
CA
California
5,708
CO
Colorado
1,958
CT
Connecticut
425
DC
Washington D.C.
34
DE
Delaware
136
FL
Florida
6,206
FM
FM
1
GA
Georgia
1,623
GU
Guam
11
HI
Hawaii
379
IA
Iowa
656
ID
Idaho
779
IL
Illinois
1,481
IN
Indiana
956
KS
Kansas
798
KY
Kentucky
584
LA
Louisiana
708
MA
Massachusetts
690
MD
Maryland
701
ME
Maine
288
MH
MH
1
MI
Michigan
1,438
MN
Minnesota
1,342
MO
Missouri
1,064
MP
MP
3
MS
Mississippi
514
MT
Montana
561
NC
North Carolina
1,631
ND
North Dakota
425
NE
Nebraska
455
NH
New Hampshire
333
NJ
New Jersey
812
NM
New Mexico
647
NV
Nevada
816
NY
New York
1,535
OH
Ohio
1,584
OK
Oklahoma
823
OR
Oregon
1,092
PA
Pennsylvania
1,535
PR
Puerto Rico
172
RI
Rhode Island
96
SC
South Carolina
836
SD
South Dakota
354
TN
Tennessee
1,378
TX
Texas
5,030
UT
Utah
1,036
VA
Virginia
1,441
VI
VI
15
VT
Vermont
166
WA
Washington
1,849
WI
Wisconsin
877
WV
West Virginia
209
WY
Wyoming
235