Inspection Authorization in Kentucky
109 resultsThere are 109 FAA-certified Inspection Authorization with addresses on file in Kentucky, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in Kentucky
| Name | City | FAA ID |
|---|---|---|
| Baker, Densil Dewayne | HAGERHILL | A2482326 |
| Banahan, David Denton | CAMPBELLSVILLE | A0084811 |
| Binder, Herbert Dieter | SHEPHERDSVILLE | A0151203 |
| Blumberg, Douwe Constance | DEMOSSVILLE | A4601190 |
| Board, James Albert | STANFORD | A4675002 |
| Booher, Harry Richard | RINEYVILLE | A0179957 |
| Boswell Jr, Robert Douglas | TAYLORSVILLE | A0185892 |
| Bosworth, Timothy James | LEXINGTON | A4250000 |
| Bowden, Michael Burke | BOWLING GREEN | A0189431 |
| Boyd, Michael Scott | OWENSBORO | A0194870 |
| Bray Jr, Verle Gerald | BENTON | A0207071 |
| Brown, Clifford Glenn | LEXINGTON | A4261565 |
| Bunch, Matthew Beauregard | GEORGETOWN | A2926960 |
| Callaham, Myron Neal | BOWLING GREEN | A2608285 |
| Campbell, Steven Mark | HEBRON | A0281372 |
| Checkoway, Daniel Adam | GEORGETOWN | A3835770 |
| Clayton, Kenneth Edward | LIBERTY | A0341755 |
| Coleman, Nicholas Dee | TAYLORSVILLE | A2185532 |
| Combs, James Lee | LEXINGTON | A0363414 |
| Cutchens, Charles Glynn | ELIZABETHTOWN | A0419709 |
| Davis, Donald Gordon | LEXINGTON | A4659231 |
| Degelia, Samuel Phillip | ASHLAND | A4457712 |
| Dickinson, Charles Caryl | FRANKFORT | A2408172 |
| Dorsey, Frank Robbins | FLORENCE | A0492448 |
| Dotson, Freddie | PHELPS | A2272718 |
| Eastabrooks, John Thomson | LOUISVILLE | A0522570 |
| Farmer, James Colby | PHILPOT | A2568842 |
| Findly, Raymond Lee | RAVENNA | A0588156 |
| Florman, Larry David | LOUISVILLE | A0602415 |
| Floyd, Joseph Bentley | BOWLING GREEN | A2137009 |
| Folsom, James Randall | LAWRENCEBURG | A2294758 |
| Gancar, William George | MOUNT STERLING | A0648521 |
| Garner, Billy Ray | SOMERSET | A4820089 |
| Garrett, Jeffrey Craig | LOUISVILLE | A4263080 |
| Gillum, Luther Ray | WILLIAMSTOWN | A4238335 |
| Graham, Gary Lee | LA GRANGE | A3875549 |
| Grohsmeyer, Steven Paul | FRANKLIN | A0731543 |
| Grossl, Cameron Lloyd | GEORGETOWN | A4714039 |
| Hardy, David L | LOUISVILLE | A4708657 |
| Hester Jr, Bobby Ray | HOPKINSVILLE | A2399797 |
| Hodges, Samuel John | DAWSON SPRINGS | A2983710 |
| Horan Jr, Ernest David | LEXINGTON | A2263748 |
| Hosey, James William | EDDYVILLE | A2644105 |
| Hubbuch, Thomas Wayne | LOUISVILLE | A0893228 |
| Johnson, Kenneth Wayne | NEW HAVEN | A4054019 |
| Kinsella, Arthur James | LOUISVILLE | A2713189 |
| Knight, David Turner | OWENSBORO | A2485316 |
| Lewis Jr, Norman Victor | LOUISVILLE | A2538535 |
| Martin, Kenneth Morris | LEXINGTON | A1201415 |
| Mauch, James Carroll | LOUISVILLE | A4885518 |
Other Certificate Types in Kentucky
Airline Transport Pilots
1,433
Commercial Pilots
584
Private Pilots
901
Student Pilots
1,620
Sport Pilots
61
Recreational Pilots
1
Flight Instructors (CFI)
1,638
Ground Instructors
1,076
Remote Pilots (Drone)
4,406
Flight Engineers
466
Mechanics
5,682
Repairmen
326
Repairmen (Light Sport)
88
Parachute Riggers
47
Dispatchers
592
Control Tower Operators
404