Control Tower Operators in Kentucky
202 resultsThere are 202 FAA-certified Control Tower Operators with addresses on file in Kentucky, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in Kentucky
| Name | City | FAA ID |
|---|---|---|
| Albanese, John Thomas | HOPKINSVILLE | A5208759 |
| Albert, Edward William | FLORENCE | A0016030 |
| Aldrich, Beverly Jean | LOUISVILLE | A2964145 |
| Alstott, Thomas Robert | UNION | A4679878 |
| Apone Ii, James Cosmo | LOUISVILLE | A2501920 |
| Ballard, Christopher J | SHEPHERDSVILLE | A3886499 |
| Ballard, Sharon Ann | SHEPHERDSVILLE | A4223444 |
| Barr, Derek Lee | HARDINSBURG | A4381390 |
| Bechtold Jr, Kenneth R | LEXINGTON | A2958927 |
| Bell, Thomas R | BERRY | A2206724 |
| Bennett, Johnathon Michael | LEXINGTON | A5247813 |
| Bennett, Matthew Richard | HEBRON | A5087890 |
| Benson, Kyle Alan | ELSMERE | A4744902 |
| Berlin, David Keith | BURLINGTON | A5067437 |
| Bermudez, Elida | LEXINGTON | A4730921 |
| Binegar, Andrew David | BELLEVUE | A5131460 |
| Blackburn, Jamie Sue | ELIZABETHTOWN | A5043288 |
| Blam, Richard James | RADCLIFF | A5073398 |
| Bolin, Quentin Joseph | BRANDENBURG | A4442959 |
| Bradley, Allison Elaine | LOUISVILLE | A5327926 |
| Briant, Stuart Austin | CECILIA | A4667313 |
| Briggs, Wallace Franklin | LEXINGTON | A2700427 |
| Burke, Matthew A W | GEORGETOWN | A2365128 |
| Campbell, Marquel Antonio | FORT CAMPBELL | A5044773 |
| Cannon, Marks Everette | LOUISVILLE | A2751897 |
| Carnes, Thomas Earl | PADUCAH | A4349176 |
| Carter, Mark Steven | LOUISVILLE | A4458939 |
| Carter Jr, James Leon | SHEPHERDSVILLE | A2365309 |
| Chick, Matthew Dean | VINE GROVE | A5317032 |
| Church, Keith Michael | BRANDENBURG | A2519556 |
| Clark, Jason Daniel | VINE GROVE | A4902364 |
| Cobler, Christian Lawrence | LOUISVILLE | A3817187 |
| Collins, Herbert Faron | VERSAILLES | A2746282 |
| Compton, Tommy Ray | LEXINGTON | A4872899 |
| Comstock, Joshua Dale | BARDSTOWN | A4005490 |
| Cornett, Eddie Randall | PAINTSVILLE | A0382721 |
| Cornett, Kaitlynn Nicole | PAINTSVILLE | A5098207 |
| Cragg, Ashley Nicole | LEXINGTON | A4998439 |
| Crouch, Linda Marie | LOUISVILLE | A2585509 |
| Davies, Owen Bradley | LEXINGTON | A5020493 |
| Dawahare, Matthew S | HARRODSBURG | A4621002 |
| Depauw, Stefan Joseph | LOUISVILLE | A4825992 |
| Deschane, Thomas David | CRESTWOOD | A3840189 |
| Dobso, Justin R | FLORENCE | A5146556 |
| Dodge, Brent Dean | LOUISVILLE | A2387480 |
| Enck, Jeffrey Lynn | VANCEBURG | A2148967 |
| English, Diane Mcalpin | LEXINGTON | A1227637 |
| Estorer, Michael Franzisko | LEXINGTON | A2923647 |
| Evans, Geoffrey Michael | SHELBYVILLE | A3864320 |
| Fields, Robert A | LOUISVILLE | A2854440 |
Other Certificate Types in Kentucky
Airline Transport Pilots
1,433
Commercial Pilots
584
Private Pilots
901
Student Pilots
1,620
Sport Pilots
61
Recreational Pilots
1
Flight Instructors (CFI)
1,638
Ground Instructors
1,076
Remote Pilots (Drone)
4,406
Flight Engineers
466
Mechanics
5,682
Repairmen
326
Repairmen (Light Sport)
88
Inspection Authorization
218
Parachute Riggers
47
Dispatchers
592