Control Tower Operators in Kentucky
202 resultsThere are 202 FAA-certified Control Tower Operators with addresses on file in Kentucky, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in Kentucky
| Name | City | FAA ID |
|---|---|---|
| Ladd, Tad Rowland | PRINCETON | A2748633 |
| Lamaster, Daniel Wade | LOUISVILLE | A2193156 |
| Lawler, Kimberly Noelle | UNION | A4841132 |
| Leach, Aaron Gregory | LOUISVILLE | A4869724 |
| Leach, Jill Susan | LOUISVILLE | A4949143 |
| Lemay, Joshua S | WALTON | A4960424 |
| Lewis, Michael Scott | LOUISVILLE | A2788334 |
| Lockard, Paul Jason | LOUISVILLE | A4966408 |
| Lookabill, Scott James | GOSHEN | A4406039 |
| Mann, Scott William | DRY RIDGE | A2960682 |
| Mantel, Michelle Terese | UNION | A4286562 |
| Martin, Chester Allen | LOUISVILLE | A4119374 |
| Martin, Joseph Michael | BOWLING GREEN | A2164841 |
| Mcafner, David August | LOUISVILLE | A4964414 |
| Mcgraw, Tad Robert | RINEYVILLE | A5407677 |
| Mcmullan, Eric Damian | LOUISVILLE | A4316552 |
| Means, Jonathan Douglas | LOUISVILLE | A4836795 |
| Mills, Jarod Michael | NICHOLASVILLE | A4877154 |
| Minnix, John Phillip | LOUISVILLE | A1306982 |
| Monson, Matthew A | WALTON | A5026979 |
| Morris Ii, Lawrence David | LEXINGTON | A4939919 |
| Nasti Jr, Louis Edward | SHEPHERDSVILLE | A2795227 |
| Newman, Joseph Wesley | LOUISVILLE | A3965328 |
| Norris, Derrick | LOUISVILLE | A2468033 |
| Nowell, Jonathan Clay | LEXINGTON | A4909041 |
| Nutter, Kerry Maurice | LEXINGTON | A1404617 |
| Oates Jr, John Robert | GRAND RIVERS | A3781536 |
| Oldis, Craig Edward | LOUISVILLE | A4888835 |
| Olivio Iii, Frank Joseph | SALVISA | A4721763 |
| Ormsby, Stephen Lyon | PARIS | A4777764 |
| Ottaway, Patrick John | INDEPENDENCE | A2659214 |
| Otte, Thomas Anthony | FORT CAMPBELL | A4825922 |
| Packard, Brandon Lee | SHELBYVILLE | A4259388 |
| Paddock, Brandon Lynn | FLORENCE | A4911804 |
| Pawlak, Ralph William | LOUISVILLE | A2208652 |
| Petto, Gregory Michael | LOUISVILLE | A2989989 |
| Poole, Timothy Dale | MOUNT WASHINGTON | A4628579 |
| Potts, Douglas Edward | TAYLORSVILLE | A4466992 |
| Prinz, Adam Nicholas | UNION | A4824816 |
| Proffitt, Christa Ann | CRESCENT SPRINGS | A2258247 |
| Reed, Daniel Burrous | BURLINGTON | A4782433 |
| Resciniti, Matthew William | HEBRON | A3876532 |
| Reynolds, Frederick Andrew | BROOKSVILLE | A2433522 |
| Richards, Matthew Lyndell | ELIZABETHTOWN | A4997538 |
| Rixson, Timothy James | FORT THOMAS | A2477524 |
| Runge Ii, Gary Lee | FT MITCHELL | A4913978 |
| Russell, David Ryan | LOUISVILLE | A5064340 |
| Sargent, Robin Taylor | FORT KNOX | A5109494 |
| Sarver, Kenneth Ray | OWENSBORO | A2261625 |
| Schwin, Julia Erin | MOUNT WASHINGTON | A4494649 |
Other Certificate Types in Kentucky
Airline Transport Pilots
1,433
Commercial Pilots
584
Private Pilots
901
Student Pilots
1,620
Sport Pilots
61
Recreational Pilots
1
Flight Instructors (CFI)
1,638
Ground Instructors
1,076
Remote Pilots (Drone)
4,406
Flight Engineers
466
Mechanics
5,682
Repairmen
326
Repairmen (Light Sport)
88
Inspection Authorization
218
Parachute Riggers
47
Dispatchers
592