Inspection Authorization in Pennsylvania
297 resultsThere are 297 FAA-certified Inspection Authorization with addresses on file in Pennsylvania, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in Pennsylvania
| Name | City | FAA ID |
|---|---|---|
| Sims, Jeffery Bailey | WILLIAMSPORT | A2666639 |
| Slatt, Gary Edward | HUMMELSTOWN | A2473994 |
| Slaymaker, James Merle | SHOEMAKERSVILLE | A4716467 |
| Small, Thomas Jeffrey | MECHANICSBURG | A3981462 |
| Smoker, Glen Edwin | LANCASTER | A1783780 |
| Sral, Joseph J | HASTINGS | A4825670 |
| Steele, Raymond Michael | ALLISON PARK | A5006647 |
| Stefanik, Ivan Gean | INDIANA | A3784726 |
| Steffey, Ryan John | GREENSBURG | A2618287 |
| Struthers, Roger Lee | FREDONIA | A4262778 |
| Stump, Barry Eugene | YORK | A1853499 |
| Sundt Jr, Daniel Norman | BRYN MAWR | A1860416 |
| Szabo, Frank Elmer | HERMITAGE | A1871545 |
| Teal, Larry Hamilton | EVANS CITY | A2922468 |
| Teasdale, Frederic Allen | MEADVILLE | A2360885 |
| Temos, Edward John | SEVEN VALLEYS | A1887680 |
| Temos, Ulis Joseph | NAZARETH | A1887681 |
| Terbovich, George Daniel | RIDGWAY | A4289787 |
| Theiman, Charles Edward | SHERMANS DALE | A5096392 |
| Tobin, James Mclane | MURRYSVILLE | A4030178 |
| Tropper, Edward John | ERIE | A1931408 |
| Turner, Andrew Mark | CLARION | A2478168 |
| Turner, R Scott | PHILADELPHIA | A2818050 |
| Valovich, Paul Joseph | WASHINGTON | A1952373 |
| Vaughan, Jeffrey Howard | WEST CHESTER | A2573035 |
| Velette, Allen James | NEW CASTLE | A1965060 |
| Wagner, Ronald Lewis | NEW CASTLE | A1981651 |
| Warren, John Lee | FINLEYVILLE | A2396724 |
| Watts Jr, Cleon Dale | JERSEY SHORE | A2638624 |
| Weaver, Timothy Jay | TERRE HILL | A3980715 |
| Webberking, Larry Amos | WEST GROVE | A2642186 |
| Wees, Kevin Scott | GIBSONIA | A3957667 |
| Wellborn Jr, Billy Delp | GETTYSBURG | A2025377 |
| Wilkins, Kenneth Eugene | CORRY | A4200691 |
| Wilson, Kelly Linn | YEAGERTOWN | A2293014 |
| Wiltrout, Kenneth Lee | KUTZTOWN | A3815833 |
| Wise, Matthew Aaron | CHAMBERSBURG | A3837983 |
| Wolstenholme, Robert Francis | LINE LEXINGTON | A2093865 |
| Woodell, William Clarence | HUMMELSTOWN | A4893592 |
| Wright, William Brewster | HOLLAND | A2565793 |
| Wroblewski, William A | FORD CITY | A3993255 |
| Yamrick, Frank | WEST WYOMING | A2113430 |
| Yoder, Dennis Henry | HUNTINGDON | A2297425 |
| Yogodzinski, Steve Michael | AMBERSON | A2117714 |
| Young, Dennis Norman | GLEN MILLS | A2119930 |
| Young, William G | CANONSBURG | A2122965 |
| Ziegler, Edward Barry | PERKASIE | A2130163 |
Other Certificate Types in Pennsylvania
Airline Transport Pilots
2,813
Commercial Pilots
1,535
Private Pilots
2,470
Student Pilots
3,866
Sport Pilots
180
Recreational Pilots
2
Flight Instructors (CFI)
3,770
Ground Instructors
2,738
Remote Pilots (Drone)
9,954
Flight Engineers
478
Mechanics
12,330
Repairmen
546
Repairmen (Light Sport)
226
Parachute Riggers
166
Dispatchers
542
Control Tower Operators
1,046