Private Pilots in Pennsylvania
2,470 resultsThere are 2,470 FAA-certified Private Pilots with addresses on file in Pennsylvania, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in Pennsylvania
| Name | City | FAA ID |
|---|---|---|
| Choi, Mark | ALLENTOWN | A4756196 |
| Chong, Elise April | LANSDALE | A4408904 |
| Chovanes, George E | ALBURTIS | A0326675 |
| Chriest, Dayton Michael | EVANS CITY | A4921433 |
| Chrisey, Jeffrey Russell | WEST CHESTER | A0326849 |
| Chuss, Erik John | EASTON | A4151435 |
| Chwieroth, Michael E | HARLEYSVILLE | A5288458 |
| Ciampa, John E | SOUTH FORK | A0331606 |
| Cianfichi, Jamie Joseph | MOSCOW | A4822311 |
| Ciardi, Albert A | PHILADELPHIA | A5040763 |
| Ciesielski, Richard Charles | NEW KENSINGTON | A4351810 |
| Cieslak, David Michael | BUTLER | A4369519 |
| Cimerol, Victor A | ALLENTOWN | A2282355 |
| Cindrich, Dana Robert | YOUNGSVILLE | A4152669 |
| Ciotti Jr, Robert Martin | HAVERTOWN | A4312713 |
| Clapp, Richard Aldrich | OXFORD | A0333777 |
| Clark, Frederick | MECHANICSBURG | A5313276 |
| Clark, Hailey Mackenzie | ALIQUIPPA | C1584139 |
| Clark, Joseph Charles | AVONDALE | A4990813 |
| Clark, Michael Gene | WILLIAMSPORT | A2496884 |
| Clemens, Thomas Michael | MOUNT GRETNA | C1109587 |
| Clements, Calvin Craig | PALMYRA | A3659726 |
| Clepper, Catherine Minnette | SAEGERTOWN | A1646158 |
| Clevenger, John Burr | CENTER VALLEY | A3904300 |
| Clifford, John Eric | FREEBURG | A4079272 |
| Clinger, Donald Raymond | SELLERSVILLE | A3930500 |
| Clunie, David Alexander | BANGOR | A4235325 |
| Coates, Laverne Lee | JEANNETTE | A5251723 |
| Coffee, Justin Eugene | LATROBE | A5015480 |
| Coffield, Grant Edward | MARS | A4260050 |
| Cohen, Philip Urban | PHILADELPHIA | A4003641 |
| Cohen, Robert Joseph | CRANBERRY TWP | A0353222 |
| Cole, James Sebastian | HUNTINGDON VALLEY | A2325509 |
| Cole, Seamus Joseph | HUNTINGDON VALLEY | A4925292 |
| Coleman, Jeffrey Zion | SOMERSET | A2592803 |
| Coleman, Lawrence Park | JAMISON | A2361432 |
| Coleman, Marc Patrick | WASHINGTON | A5217976 |
| Colket, Tristram Kimbel | PHOENIXVILLE | A4917058 |
| Collins, Robert James | KENNETT SQUARE | A4469757 |
| Colson, Jeffrey Alan | TRANSFER | A2309643 |
| Colyer, Karl Eric | BOALSBURG | A0363126 |
| Comiske, David Kenneth | FRANKLIN | A4871987 |
| Concoby, Justin Andrew | ERIE | A5265007 |
| Confair, Steven Mark | WILLIAMSPORT | A2915361 |
| Conley, Carole Ann | SAXONBURG | A2571834 |
| Connell, Harry Charles | BETHLEHEM | A2793095 |
| Connell, Robert Joseph | NEWTOWN | A0367516 |
| Connelly, Mark Carle | DOYLESTOWN | A2940963 |
| Connelly, Michael Richard | AVONDALE | A5253439 |
| Connor, Terence Joseph | WEST CHESTER | A4308033 |
Other Certificate Types in Pennsylvania
Airline Transport Pilots
2,813
Commercial Pilots
1,535
Student Pilots
3,866
Sport Pilots
180
Recreational Pilots
2
Flight Instructors (CFI)
3,770
Ground Instructors
2,738
Remote Pilots (Drone)
9,954
Flight Engineers
478
Mechanics
12,330
Repairmen
546
Repairmen (Light Sport)
226
Inspection Authorization
594
Parachute Riggers
166
Dispatchers
542
Control Tower Operators
1,046