Inspection Authorization in Pennsylvania
297 resultsThere are 297 FAA-certified Inspection Authorization with addresses on file in Pennsylvania, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in Pennsylvania
| Name | City | FAA ID |
|---|---|---|
| Aaron, James Francis | FRANKLIN | A0000418 |
| Aller, Daniel Leroy | ACME | A2460251 |
| Anderko, Thomas Edward | NORRISTOWN | A0032803 |
| Anders, Gary Francis | ENOLA | A3802655 |
| Andress, Ronald Harold | BLOOMSBURG | A2822031 |
| Applefeld, Gerald Allen | HANOVER | A0047582 |
| Argentieri, Thomas M | YARDLEY | A2596978 |
| Artman Jr, David Henry | CENTRAL CITY | A4612778 |
| Axelrad, Michael Robert | PITTSBURGH | A0065714 |
| Barr, James Leroy | MONTOURSVILLE | A0096092 |
| Bartolo, Anthony Mario | SAYLORSBURG | A0101241 |
| Basiago, Fred Joseph | BATH | A4111500 |
| Basiago, Jack | STATE COLLEGE | A4667371 |
| Beachy Jr, Arthur Martin | WINFIELD | A2928776 |
| Beard, Blair Scott | WEST LAWN | A2184094 |
| Becker, Charles Thomas | ALTOONA | A0117558 |
| Bellis, Aaron | BUTLER | A2923830 |
| Bender, Joseph | GORDONVILLE | A2361557 |
| Bieber, Barry Ernest | HATFIELD | A2252200 |
| Birchard, Raymond Kennedy | EDINBORO | A4684400 |
| Biseli, David Heess | ALTOONA | A2569606 |
| Blake, Peter Hughes | KINTNERSVILLE | A0161349 |
| Bond, Neal Owen | SAYLORSBURG | A4613143 |
| Borja, Jose Maria | CHURCHVILLE | A2575623 |
| Boyer, Larry E | READING | A2299975 |
| Boyles, Ray William | CARLISLE | A0196791 |
| Bradley, James E | PARKESBURG | A0199357 |
| Brady, William Raymond | NEW HOPE | A3775703 |
| Brasher, James Chester | TOWER CITY | A2378711 |
| Brooks, James Scott | BEAVER FALLS | A0221814 |
| Burket, Clair Paul | ALEXANDRIA | A0254740 |
| Butler, Lawrence Roy | EASTON | A4127968 |
| Cadugan, David E | BUTLER | A2751498 |
| Carini, John Francis | LANCASTER | A4680957 |
| Carpency, Joseph Thomas | DANIELSVILLE | A0292787 |
| Cimino, James Louis | DUSHORE | A0332282 |
| Collins, Clifford Eugene | MATTAWANA | A2615246 |
| Collins, John Alan | GETTYSBURG | A2488244 |
| Copeland, Thomas Arthur | PITTSBURGH | A4294224 |
| Corman, Ned Eugene | HARRISBURG | A2220171 |
| Cosklo, Eugene Steven | CARBONDALE | A0384948 |
| Cote, James Omer | SCHWENKSVILLE | A2395178 |
| Crouse, Edward Ross | SHERMANS DALE | A2951254 |
| Cummings Jr, Michael Frost | WELLSBORO | A4973994 |
| Daugherty, Keith Clark | VENUS | A2245372 |
| Daugherty Jr, Warren Frederick | JONESTOWN | A0432530 |
| Daus, Charles John | IMLER | A4152335 |
| Davenport, Christopher John | ALEXANDRIA | A4718187 |
| Davis, Dale Lynn | NOTTINGHAM | A3632600 |
| Dean, Charles Alan | ERIE | C1001368 |
Other Certificate Types in Pennsylvania
Airline Transport Pilots
2,813
Commercial Pilots
1,535
Private Pilots
2,470
Student Pilots
3,866
Sport Pilots
180
Recreational Pilots
2
Flight Instructors (CFI)
3,770
Ground Instructors
2,738
Remote Pilots (Drone)
9,954
Flight Engineers
478
Mechanics
12,330
Repairmen
546
Repairmen (Light Sport)
226
Parachute Riggers
166
Dispatchers
542
Control Tower Operators
1,046