Mechanics
265,533 resultsAn Airframe and Powerplant (A&P) Mechanic certificate authorizes the holder to perform maintenance on aircraft structures and engines. IA (Inspection Authorization) holders can additionally perform annual inspections and approve major repairs and alterations.
| Name | City | State | FAA ID |
|---|---|---|---|
| A, Moneer Abdulfadeel Khaled | DHAHRAN | — | A5004173 |
| Aadland, John Franklin | HEBER CITY | UT | A2226900 |
| Aaen, Bernie Aleif | ANGWIN | CA | A3915579 |
| Aafedt, Daniel Ray | VERNON ROCKVILLE | CT | A2583021 |
| Aalderks, Paul Arnold | LAGRANGE | GA | A2748187 |
| Aalund, Curtis Brian | BOTTINEAU | ND | A2225712 |
| Aamir, Ali Hagrahma | OAKLAND | CA | A4309146 |
| Aamold, Basil Lewis | OXNARD | CA | A2693741 |
| Aanensen, Dennis Gregory | POST FALLS | ID | A0000321 |
| Aanensen, Gary Neal | PALMER | AK | A0000312 |
| Aanes, James Wayne | SPRING HILL | FL | A2276852 |
| Aanonsen, John | DIX HILLS | NY | A0000334 |
| Aanonsen, Per | FLAGLER BEACH | FL | A0000327 |
| Aanounou, Mbarek | MONTREAL QC | — | A2700936 |
| Aardema, Robert John | KALAMAZOO | MI | A0000350 |
| Aarestad, Jeffrey Harris | FARMINGTON | MN | A2535135 |
| Aarestad, Michael Allan | BISMARCK | ND | A0000355 |
| Aarestad, Troy Alan | MANTECA | CA | A2594346 |
| Aarhus, Gerard David | FAIRBANKS | AK | A2633588 |
| Aarns, Ronald Anthony | CREVE COEUR | MO | A0000373 |
| Aaron, Adrian Allen | MAYLENE | AL | A2774900 |
| Aaron, Alton Eugene | MOBILE | AL | A5022523 |
| Aaron, Avery Arnez | GARY | IN | A4843400 |
| Aaron, Blake Dillard | DANVILLE | VA | A5328272 |
| Aaron, Brenda J | AZLE | TX | A2896384 |
| Aaron, Brian Scott | NEW ALEXANDRIA | PA | A2585570 |
| Aaron, Charles Patrick | PORT ORANGE | FL | A0000381 |
| Aaron, Dale Max | OWASSO | OK | A2834415 |
| Aaron, James Frank | CONROE | TX | A0000428 |
| Aaron, James William | ST SIMONS IS | GA | A0000424 |
| Aaron, Jay Enrique | MIAMI | FL | A0000415 |
| Aaron, Jeremy Wayne | PITTSBURGH | PA | A4785516 |
| Aaron, Joseph Michael | SAN ANTONIO | TX | A0000422 |
| Aaron, Paul Edward | WINSTON SALEM | NC | A3913025 |
| Aaron, Ray Courville | LAND O LAKES | FL | A2868480 |
| Aaron, Rodger P | CANYON LAKE | TX | A2882188 |
| Aaron, Sidney Brent | URIAH | AL | A4640491 |
| Aaron, Terrance David | PLANTATION | FL | A2731442 |
| Aaron, Wayne G | WASHINGTON | PA | A0000467 |
| Aaron Iii, William Walter | ROLLA | MO | A4933729 |
| Aarons, Julian Mcdonald | ZURICH | — | A4295586 |
| Aarons, Kenneth Lloyd | DAVIE | FL | A2312567 |
| Aarons, Winston Churchill | FREEPORT | NY | A4658257 |
| Aarsvold, Joseph Allen | LAKEWOOD | CA | A0000493 |
| Aas, Adam Isaac | BRANDON | SD | A4409743 |
| Aasand, Kenneth Eugene | STARKVILLE | MS | A2184440 |
| Aase, Micheal Joey | OLYMPIA | WA | A3818202 |
| Aasen, Brian James | CORVALLIS | OR | A2969305 |
| Aasen, Brian Thomas Moore | HELENA | MT | A4708242 |
| Aasen, Gregory Thorleif | MASSAPEQUA PARK | NY | A2212876 |
Mechanics by State
AA
AA
15
AE
AE
303
AK
Alaska
3,009
AL
Alabama
6,373
AP
AP
183
AR
Arkansas
2,318
AS
AS
9
AZ
Arizona
8,015
CA
California
22,567
CO
Colorado
5,588
CT
Connecticut
2,086
DC
Washington D.C.
61
DE
Delaware
792
FL
Florida
25,528
FM
FM
4
GA
Georgia
13,587
GU
Guam
214
HI
Hawaii
1,575
IA
Iowa
1,208
ID
Idaho
1,817
IL
Illinois
6,106
IN
Indiana
4,965
KS
Kansas
3,850
KY
Kentucky
2,841
LA
Louisiana
2,748
MA
Massachusetts
2,478
MD
Maryland
2,354
ME
Maine
681
MH
MH
3
MI
Michigan
5,758
MN
Minnesota
4,420
MO
Missouri
4,454
MP
MP
13
MS
Mississippi
1,984
MT
Montana
1,200
NC
North Carolina
7,316
ND
North Dakota
540
NE
Nebraska
1,136
NH
New Hampshire
909
NJ
New Jersey
3,475
NM
New Mexico
1,297
NV
Nevada
2,622
NY
New York
7,879
OH
Ohio
6,233
OK
Oklahoma
9,721
OR
Oregon
2,698
PA
Pennsylvania
6,165
PR
Puerto Rico
724
PW
PW
2
RI
Rhode Island
211
SC
South Carolina
3,662
SD
South Dakota
595
TN
Tennessee
5,865
TX
Texas
27,493
UT
Utah
1,954
VA
Virginia
4,385
VI
VI
64
VT
Vermont
273
WA
Washington
9,339
WI
Wisconsin
3,074
WV
West Virginia
1,155
WY
Wyoming
500