Mechanics in New Jersey
3,475 resultsThere are 3,475 FAA-certified Mechanics with addresses on file in New Jersey, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in New Jersey
| Name | City | FAA ID |
|---|---|---|
| Abarno, James Patrick | JACKSON | A0000637 |
| Abarno, Robert Richard | WEST ORANGE | A2526902 |
| Abdelnaby, Mohamed K | NORTH BRUNSWICK | A0001627 |
| Abdul Raheem, Fnu | PARSIPPANY | A5095540 |
| Ablaza, Michael Raymond | ERIAL | A3846404 |
| Abner, John | GLENWOOD | A0002871 |
| Aboagye, Akwasi Atakora | NEWARK | A4352061 |
| Abreu, Luigy Anthony | ELMWOOD PARK | A5229387 |
| Abreu, Ronny | RIDGEFIELD PARK | A5356521 |
| Abruzzesi, Michael Harry | HILLSBOROUGH | A0003644 |
| Absalon, Luis Solano | BELLEVILLE | A4313752 |
| Acevedo, Fernando | METUCHEN | A4878117 |
| Acevedo-Bermeo, Jen Jhonny | LITTLE FERRY | A5207971 |
| Acosta, Eddy | PASSAIC | A4845636 |
| Acosta, Jose F | RUTHERFORD | A2234889 |
| Acquafredda, Brian Joseph | BOGOTA | A5434091 |
| Adam, Mark David | CLEMENTON | A2198630 |
| Adames, Diovalis | HAZLET | A4060205 |
| Adames, Juan | RIDGEFIELD PARK | A4842515 |
| Adames-Garcia, Yacil Francisco | NORTH BERGEN | A4969033 |
| Addeo, Vincent Carmen | HOBOKEN | A0009859 |
| Addo, Daniel | IRVINGTON | A5089608 |
| Ader, Robert Ebenezer | MILFORD | A4883688 |
| Adilovic, Aldin | PARAMUS | A5187795 |
| Agblohu, John Bortey | IRVINGTON | A4863423 |
| Agosta, Salvatore | NORTH PLAINFIELD | A0012132 |
| Agostine Ii, Albert Richard | WALLINGTON | A4858737 |
| Aguilar, Angel Macario | NEWARK | A3782270 |
| Aguirre, Francisco Xavier | NORTH BRUNSWICK | A2824197 |
| Aguirre, Jose | NORTHVALE | A2247404 |
| Agustin, Junar Paredes | JERSEY CITY | A5043344 |
| Ahlers, William Paul | LAFAYETTE | A2359999 |
| Ahmed, Aziz | SOMERSET | A4181034 |
| Ahmed, Ehsan | LODI | A4757699 |
| Ahmed, Hussein Omar | WALLINGTON | A4872456 |
| Ahmed, Khaled | FAIR LAWN | A5254123 |
| Ahniche, Abdelaziz | KEARNY | A5129470 |
| Akai, Henry | LEONIA | A2319373 |
| Akbulut, Johann Yuhanna | DUMONT | A4355579 |
| Akerman, Keith Brian | BAYVILLE | A3982428 |
| Akinwumi, Olawale Obafemi | CARTERET | A5426606 |
| Akogun, William Olumide | NEWARK | A4186447 |
| Al Jasem, Nabeel Saad | MENDHAM | A3810575 |
| Al-Sultan, Ali Hussain | MENDHAM | A2702918 |
| Alaban, Pablo Nicolas | KENILWORTH | A5030704 |
| Alam, Musa | PISCATAWAY | A4728224 |
| Alarcon, Marvin Longay | JERSEY CITY | A5100482 |
| Alarcon-Silva, Marco Santiago | HARRISON | A5018484 |
| Albasi, Douglas John | HILLSDALE | A0015701 |
| Albuquerque, Christian Enrique | SPARTA | A4015420 |
Other Certificate Types in New Jersey
Airline Transport Pilots
1,507
Commercial Pilots
812
Private Pilots
1,355
Student Pilots
2,374
Sport Pilots
40
Recreational Pilots
2
Flight Instructors (CFI)
1,946
Ground Instructors
1,354
Remote Pilots (Drone)
6,398
Flight Engineers
316
Repairmen
284
Repairmen (Light Sport)
70
Inspection Authorization
122
Parachute Riggers
51
Dispatchers
470
Control Tower Operators
460