Ground Instructors in New Jersey
677 resultsThere are 677 FAA-certified Ground Instructors with addresses on file in New Jersey, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in New Jersey
| Name | City | FAA ID |
|---|---|---|
| Abramson, Daniel Robert | CRANFORD | A4494074 |
| Abrantes, George Felix | MORRISTOWN | A2203628 |
| Adair, Greg | LEONIA | A4871586 |
| Adkins, Brian Keith | TWP WASHINTON | A0010472 |
| Ahlers, William Paul | LAFAYETTE | A2359999 |
| Ali, Ahmed Mohamed | ELIZABETH | A4929864 |
| Allnatt, Thomas Charles | WASHINGTON | A0026860 |
| Allocco, Stephen G | LITTLE EGG HARBOR | A0026881 |
| Almagraby, Mohammed Mohsen Aly Ahmed | NORTH BERGEN | C1037183 |
| Almaidani, Yazan | WAYNE | C1109363 |
| Alvater, Richard Paul | BRIDGEWATER | A3924648 |
| Aly, Ahmed Hany | MOUNT LAUREL | A3990677 |
| Anastas, John Michael | GALLOWAY | A0032562 |
| Angello, Luke David | HILLSBOROUGH | C1063304 |
| Ano, Tetsuya | WEEHAWKEN | A2565209 |
| Archambault, Anthony Donbosco | NORTH PLAINFIELD | A0048759 |
| Argintar, Donald | FAIR LAWN | A0050122 |
| Armand, Daniel Louis | VINELAND | A2216751 |
| Ashman, Anthony Marhefka | LINWOOD | A0058033 |
| Auslander, Jeremy Mark | WOOD RIDGE | A2325173 |
| Auslander, Nicholas Charles | WOOD RIDGE | C1198785 |
| Axelrod, Matthew George | FANWOOD | A4418087 |
| Aytch Iii, John Gray | MOUNT LAUREL | C1502080 |
| Ayyildiz, Erol | RANDOLPH | A4214284 |
| Balk, Martin Loring | WARREN | A0081908 |
| Barnes, George Eric | LAKE HIAWATHA | A2969884 |
| Barone, Ronald Joseph | WHITING | A0095744 |
| Barrett, Miles Joseph | NORTH CAPE MAY | A0097200 |
| Bazalyuk, Kostyantyn Alecsandrovich | FAIR LAWN | A4313418 |
| Bearnarth, Karl John | BEDMINSTER | A4235835 |
| Beck, Thomas Kenneth | RED BANK | A0117274 |
| Beckner, Aaron John | HAMPTON | A5193917 |
| Belena, Richard Henry | COLTS NECK | A0123654 |
| Bemiss Jr, James Harvey | HIGHLANDS | A2283288 |
| Bennett, William Howard | BRIDGEWATER | A0132538 |
| Bergh, Gregory H | LODI | A0137411 |
| Berk, Harvey J | MOORESTOWN | A0138444 |
| Berrevoets, Michael Arthur | STEWARTSVILLE | A2558844 |
| Bertacchi, Lawrence | VINELAND | A2241692 |
| Berube, Daniel Joseph | MANASQUAN | A2186641 |
| Bishop, Benjamin George | MONROEVILLE | A5156195 |
| Bivens, Mattie Lee | CHERRY HILL | A5381710 |
| Blumstein, Ted Irwin | CEDAR GROVE | A4057810 |
| Blyth, Robert Thomas | SURF CITY | A0169210 |
| Boccuzzi, Joseph Anthony | LAKEWOOD | A2322522 |
| Boivin, Sean Benjamin | JACKSON | A4615955 |
| Bonanno, Bryan Todd | BRICK | C1452127 |
| Bonwell, Matthew Glenn | TOMS RIVER | A2638562 |
| Bopp, Eugene Charles | PARAMUS | A0181782 |
| Borghi, Eric Christopher | LEONIA | C1535063 |
Other Certificate Types in New Jersey
Airline Transport Pilots
1,507
Commercial Pilots
812
Private Pilots
1,355
Student Pilots
2,374
Sport Pilots
40
Recreational Pilots
2
Flight Instructors (CFI)
1,946
Remote Pilots (Drone)
6,398
Flight Engineers
316
Mechanics
6,950
Repairmen
284
Repairmen (Light Sport)
70
Inspection Authorization
122
Parachute Riggers
51
Dispatchers
470
Control Tower Operators
460