Parachute Riggers in New Jersey
51 resultsThere are 51 FAA-certified Parachute Riggers with addresses on file in New Jersey, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in New Jersey
| Name | City | FAA ID |
|---|---|---|
| Charmont, Todd Christopher | NEPTUNE | A2550557 |
| Clouse, Mark Alan | OCEANPORT | A0346996 |
| Colfer, Matthew David | MOUNT EPHRAIM | A5368402 |
| Connor, Matthew Raymond | SOMERVILLE | A4161630 |
| Dafflisio, Joseph John | TOMS RIVER | A0422136 |
| Decesare, Matthew Anthony | OCEANPORT | A5001453 |
| Dees, Michael James | SHAMONG | A4927212 |
| Deguenther, William | CLAYTON | A0454992 |
| Driscoll, Michael Joseph | CHERRY HILL | A4894100 |
| Drozek, Lynn Margaret | PT PLEASANT | A5175434 |
| Ehrenfeld, Paul Andrew | FORKED RIVER | A0533508 |
| Ensign, Wulliam Greg | VERNON | A4252301 |
| Finley, Shauna Anne | WANTAGE | A5177633 |
| Hake, Kirstyn Sue | MOUNT HOLLY | A5327354 |
| Harger, Michael James | WEST ORANGE | A2982891 |
| Hazelton, Dana Marie | ELMER | A4676769 |
| Helfman, Henry Charles | WESTFIELD | A3920324 |
| Herzig, Harold Emanuel | SOUTHAMPTON | A2549256 |
| Hunter, David Lee | LAKEHURST | A2276230 |
| Johnson, Eric Christopher | VINELAND | A4886208 |
| Kadava, Jm Schryll Sia | MOUNT ROYAL | A5211656 |
| Kain, Joseph Anthony | SEWELL | A0980359 |
| King, Glenn Bruce | DELRAN | A1018861 |
| Kroon, Peter | GREEN BROOK | A2617267 |
| Lawrence, Dennis | BROWNS MILLS | A2441962 |
| Luda, Rejnold Walentin | WILLIAMSTOWN | A4054660 |
| Lynes, Andy | MANTUA | A4456134 |
| Maino, Michael | LANOKA HARBOR | A1178127 |
| Mcbriarty, Thomas Brenden | SPOTSWOOD | A1228547 |
| Milano, Constantino Thomas | RANDOLPH | A1289859 |
| Moscioni, Richard Joseph | MENDHAM | A1342623 |
| Murray, James Howey | SUMMIT | A4381407 |
| Nelson, Jacob Aaron | MOUNT LAUREL | A5180058 |
| Nock, Brett | NEWTON | A4054597 |
| Northern, Mark Everett | MARLTON | A5216713 |
| Owen, Charles Lee | STOCKTON | A4383594 |
| Pancake, David William | WILLIAMSTOWN | A4081734 |
| Piatti, Giorgio | HADDONFIELD | A2847793 |
| Pugh Jr, Kenneth Wayne | PITTSTOWN | A4461109 |
| Rafuse, Van Avery | LINDEN | A1545366 |
| Romeo, Jason Michael | ISELIN | A4381207 |
| Rucki, Scott Carl | STANHOPE | A1638206 |
| Schaefer, Ron Eugene | PLAINFIELD | A4045711 |
| Schneider, Walter | WASHINGTON | A1685376 |
| Smith, Brandon Tyler | PHILLIPSBURG | A5173064 |
| Thomas, Michael Eugene | JOINT BASE MDL | A5381598 |
| Tye, John Burke | CAPE MAY | A1943219 |
| Ure, David Mcwilliams | TABERNACLE | A1948915 |
| Vasapollo, Matthew Paul | WOODBURY | A5083929 |
| Voishnis Jr, George John | FORKED RIVER | A4432407 |
Other Certificate Types in New Jersey
Airline Transport Pilots
1,507
Commercial Pilots
812
Private Pilots
1,355
Student Pilots
2,374
Sport Pilots
40
Recreational Pilots
2
Flight Instructors (CFI)
1,946
Ground Instructors
1,354
Remote Pilots (Drone)
6,398
Flight Engineers
316
Mechanics
6,950
Repairmen
284
Repairmen (Light Sport)
70
Inspection Authorization
122
Dispatchers
470
Control Tower Operators
460