Inspection Authorization in New Jersey
61 resultsThere are 61 FAA-certified Inspection Authorization with addresses on file in New Jersey, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in New Jersey
| Name | City | FAA ID |
|---|---|---|
| Barone, Daniel | AUDUBON | A0095715 |
| Bauman, Charles John | FRENCHTOWN | A0108454 |
| Blair, John Clarence | BRIDGETON | A0160466 |
| Cain, Richard Waters | MILFORD | A0272281 |
| Condon, Philip Martin | SOUTHAMPTON | A2326609 |
| Cook, Robert Elliot | WASHINGTON | A2459030 |
| Day, Charles Lincoln | EDISON | A0445229 |
| Denisar, Richard Allen | MOUNT HOLLY | A2578604 |
| Dimilia Jr, Anthony John | FORKED RIVER | A2180152 |
| Doris, Thomas Kevin | PHILLIPSBURG | A0491483 |
| Emer, George Joseph | CRESSKILL | A0544886 |
| English, Barton Conover | LIBERTY CORNER | A0548530 |
| Evans, Walter Bruce | ANDOVER | A0561301 |
| Gaspar, Robert Manual | HILLSBOROUGH | A3967565 |
| Grasso, Kurt Darrin | BRIDGETON | A0711818 |
| Harrington, Mark Ackley | WEST MILFORD | A0784303 |
| Hill, Joseph J | BRIGANTINE | A2291891 |
| Hitchen, Robin James | BERNARDSVILLE | A4739147 |
| Holmlund, Victor Paul | HILLSBOROUGH | A0870996 |
| Hymen, William Elmer | RAMSEY | A2246418 |
| Kerr Iii, Paul Sidney | MENDHAM | A1008359 |
| Kneppers, Chris Johannes | SKILLMAN | A2814677 |
| Komoroski, Edward J | FRENCHTOWN | A2419591 |
| Lancaster, Robert William | BERLIN | A1076496 |
| Lewis Jr, Jacob Townsend | PHILLIPSBURG | A1119697 |
| Liebermann, Eliyahu Shmuel | OCEAN | A4743067 |
| Lopresti, Christopher Michael | COLTS NECK | A2883909 |
| Lukachek, Keith James | CALIFON | A3864190 |
| Lupnacca, John David | SOUTHAMPTON | A1160109 |
| Marchetti, Daniel Claude | GLASSBORO | A1189248 |
| Medeiros, Joel Ernest | LUMBERTON | A1269096 |
| Mettler, Lawrence John | NORTH BERGEN | A1282099 |
| Mohr Iii, George Louis | EWING | A4277395 |
| Moore, E C | MILFORD | A1324353 |
| Moran, Edward Leo | COLTS NECK | A4035611 |
| Nelson, Peter Thomas | PENNINGTON | A4414737 |
| Newman, Robert Charles | TOMS RIVER | A1384529 |
| Ortiz, Ramon Luis | TEANECK | A2273671 |
| Pohlmann, William Ernest | STOCKHOLM | A1508989 |
| Reed, Stuart Liscomb | ALLENTOWN | A1564959 |
| Reiner, Craig Callas | MOORESTOWN | A4061227 |
| Renaud, Paul Douglas | TENAFLY | A1573579 |
| Rice, Paul George | HARVEY CEDARS | A2492064 |
| Richter, David Benson | GLEN GARDNER | A1588179 |
| Rosen, Laurence Michael | MEDFORD | A4103308 |
| Sager, Alvin Wayne | SOMERSET | A1652576 |
| Sanzo, Hobart L | SOUTHAMPTON | A2872935 |
| Schneider, Lance Eric | BELMAR | A2897782 |
| Semenuk, Steven Harold | NEW PROVIDENCE | A2930511 |
| Signorile, Raffaele | GARFIELD | C1050771 |
Other Certificate Types in New Jersey
Airline Transport Pilots
1,507
Commercial Pilots
812
Private Pilots
1,355
Student Pilots
2,374
Sport Pilots
40
Recreational Pilots
2
Flight Instructors (CFI)
1,946
Ground Instructors
1,354
Remote Pilots (Drone)
6,398
Flight Engineers
316
Mechanics
6,950
Repairmen
284
Repairmen (Light Sport)
70
Parachute Riggers
51
Dispatchers
470
Control Tower Operators
460