Flight Instructors (CFI) in New Jersey
973 resultsThere are 973 FAA-certified Flight Instructors (CFI) with addresses on file in New Jersey, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in New Jersey
| Name | City | FAA ID |
|---|---|---|
| Aaron Iv, James Philip | BURLINGTON | A2451963 |
| Aaron Jr, Frederick Alvin | PEMBERTON | C1207597 |
| Abegg Sr, Joseph Hugh | EASTAMPTON | A0001825 |
| Abrantes, George Felix | MORRISTOWN | A2203628 |
| Acciavatti, Michael Jack | MANASQUAN | A4958286 |
| Acevedo, Jesus | KEARNY | A4651223 |
| Adair, Greg | LEONIA | A4871586 |
| Ahlers, William Paul | LAFAYETTE | A2359999 |
| Ahmed, Munir | TINTON FALLS | A2649062 |
| Akdag, Adem | RUTHERFORD | C1144161 |
| Alder, Keith Wade | HACKETTSTOWN | A2546292 |
| Allen, Jesse Brian | MICKLETON | A4358997 |
| Almaidani, Yazan | WAYNE | C1109363 |
| Almquist, Ronald Kent | BRIDGEWATER | A2206234 |
| Alonso Ayala, German | PARSIPPANY | C1062967 |
| Alsaidi, Marwan Y | LITTLE FALLS | A5230168 |
| Alsaidi, Salah J | PATERSON | C1115120 |
| Alvarez, Frederick Jay | SOMERSET | A4791824 |
| Aly, Ahmed Hany | MOUNT LAUREL | A3990677 |
| Amedzo, Dennis Yao | ATLANTIC CITY | A5363458 |
| Anders, Timothy Francis | LINWOOD | A2762843 |
| Anderson, Jany Marcella | WOODBINE | C1050642 |
| Anderson, Mark Conrad | MOORESTOWN | A2683159 |
| Anderson, William Robert | WOODBINE | A4950546 |
| Angello, Luke David | HILLSBOROUGH | C1063304 |
| Arcari, Kensho Edward | NORTH HALEDON | C1072708 |
| Archambault, Anthony Donbosco | NORTH PLAINFIELD | A0048759 |
| Archdeacon, Francis Joseph | OCEAN | A0048841 |
| Arena, William Alan | CAPE MAY CH | A2374929 |
| Argila Jr, Robert S | PITTSTOWN | A4233239 |
| Argintar, Donald | FAIR LAWN | A0050122 |
| Aronowitz, Pamela Jill | PARAMUS | A2700423 |
| Arthur, Roland Gerald | LUMBERTON | A0055905 |
| Auslander, Jeremy Mark | WOOD RIDGE | A2325173 |
| Auslander, Nicholas Charles | WOOD RIDGE | C1198785 |
| Ausloos, Wade Anthony | SOUTHAMPTON | A4790548 |
| Awad, Bishoy | MONMOUTH JUNCTION | A5263149 |
| Axelrod, Matthew George | FANWOOD | A4418087 |
| Ayers, Samuel Winfield | VOORHEES | A4926686 |
| Aytch Iii, John Gray | MOUNT LAUREL | C1502080 |
| Ayyildiz, Erol | RANDOLPH | A4214284 |
| Bachelder, Kenneth Blake | ROCKAWAY | A2987056 |
| Bachi, Glauco | MARGATE CITY | A0068642 |
| Bachmann, Erik Jon | HIGH BRIDGE | A2546218 |
| Bailey, Shaun Robert | CLAYTON | A4692727 |
| Baker, Delese Shanice | BAYONNE | A5282995 |
| Baker, Nelson John | OCEAN CITY | A0078345 |
| Balk, Martin Loring | WARREN | A0081908 |
| Balogun, Teslim Olakunle | NEWARK | A5162800 |
| Balunis, Patrick Russell | PT PLEAS BCH | A4216571 |
Other Certificate Types in New Jersey
Airline Transport Pilots
1,507
Commercial Pilots
812
Private Pilots
1,355
Student Pilots
2,374
Sport Pilots
40
Recreational Pilots
2
Ground Instructors
1,354
Remote Pilots (Drone)
6,398
Flight Engineers
316
Mechanics
6,950
Repairmen
284
Repairmen (Light Sport)
70
Inspection Authorization
122
Parachute Riggers
51
Dispatchers
470
Control Tower Operators
460