Ground Instructors in New Jersey
677 resultsThere are 677 FAA-certified Ground Instructors with addresses on file in New Jersey, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in New Jersey
| Name | City | FAA ID |
|---|---|---|
| Ramm, Arie | NEW MILFORD | A2556318 |
| Reed, Peter Joseph | HAMPTON | A4152491 |
| Reinhart, Richard Kenneth | NESHANIC STATION | A2558363 |
| Reisch, Gregory Alexander | OAKLAND | A4035330 |
| Remo, James Anthony | FLORHAM PARK | A1573354 |
| Rence, Jasmine Kaur | PRINCETON | A2656542 |
| Reynolds, Fredrick Roy | MANAHAWKIN | A2850591 |
| Ribik, Jason Daley | MILFORD | A4010143 |
| Rice, Jeffrey Downes | HACKETTSTOWN | A1582317 |
| Rickards, Cheryl Ann | NORTH BRUNSWICK | A4083775 |
| Riedel, Michael | NEWARK | A3938206 |
| Rigen, Meir | VOORHEES | A4183432 |
| Rigg, Gary Glendon | ORANGE | A5101875 |
| Risko, Peter Carl | CAPE MAY CH | A2449434 |
| Robayo, Danny Enrique | NORTH BERGEN | A2746941 |
| Robbins, Brian Lee | SOUTHAMPTON | A2233685 |
| Roberts, Clive David | TRENTON | A2633652 |
| Robertson, Kenneth William | WANTAGE | A1606202 |
| Robinson, Charles William | RANDOLPH | A1607574 |
| Robinson, Gaylord Benjamin | MARLTON | A1608241 |
| Robinson, Thomas Dennis | SWEDESBORO | A1610117 |
| Rodriguez, Anderson Boanerge | UNION CITY | A4101634 |
| Rogers, Reginald Campbell | EAST ORANGE | A2261739 |
| Romano, Robert Frank | FLEMINGTON | A1621709 |
| Rosas, Henry | NORTH ARLINGTON | A4178588 |
| Ross, Billy Mark | NORTH BRUNSWICK | A1628218 |
| Ross, Gerard Eric | HASBROUCK HEIGHTS | A1628831 |
| Rossi, Walter Alan | ANDOVER | A1630585 |
| Rotem, Jake Daniel | HOWELL | C1059152 |
| Rudo, Christopher | MANASQUAN | A3008090 |
| Ruiz Garces, Paul Fernando | MORRISTOWN | A5197696 |
| Russo, Joanna | HACKENSACK | A4987620 |
| Rustad, Joanne Elaine | HOWELL | A2508820 |
| Ryan, Michael Thomas | STANHOPE | A2646278 |
| Ryan, Thomas Michael | EAST BRUNSWICK | A1649070 |
| Rys, Sebastian Mateusz | CLIFTON | A4261998 |
| Ryu, Sam Sangwon | CRESSKILL | A3903633 |
| Salib, Alexander Atif | HOBOKEN | A4356007 |
| Salton, James Harry | WEST LONG BRANCH | A1655707 |
| Sanchez, Juan-Alexandre Michel | LEBANON | A4046472 |
| Saraceno, Anthony Joseph | CHERRY HILL | A4625145 |
| Saunders, William David | MOUNT LAUREL | A2644264 |
| Saverino, Armando Salvatore | MANALAPAN | A4177594 |
| Savoy, Ronald Scott | RIVER VALE | A1668517 |
| Scaturo, Michael Gerard | PRINCETON | A2315922 |
| Schambron, Peter Charles | SADDLE BROOK | A2300836 |
| Schenck, Norman William | SOUTH BOUND BROOK | A1676191 |
| Schmidt, Richard Christopher | LEBANON | A1682465 |
| Schmitke, Kevin Earl | CAPE MAY CH | A1683135 |
| Schneider, Justin James | SUSSEX | A5100317 |
Other Certificate Types in New Jersey
Airline Transport Pilots
1,507
Commercial Pilots
812
Private Pilots
1,355
Student Pilots
2,374
Sport Pilots
40
Recreational Pilots
2
Flight Instructors (CFI)
1,946
Remote Pilots (Drone)
6,398
Flight Engineers
316
Mechanics
6,950
Repairmen
284
Repairmen (Light Sport)
70
Inspection Authorization
122
Parachute Riggers
51
Dispatchers
470
Control Tower Operators
460