Repairmen (Light Sport) in North Carolina
125 resultsThere are 125 FAA-certified Repairmen (Light Sport) with addresses on file in North Carolina, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in North Carolina
| Name | City | FAA ID |
|---|---|---|
| Allred, Stephen Massee | KINGS MOUNTAIN | A4734702 |
| Anderson, Michael Graham | MADISON | A5300037 |
| Appleton, Steven Thomas | LEXINGTON | A3998571 |
| Arrandt, Michael Steven | WAXHAW | A4748527 |
| Averette, James Raymond | ZEBULON | A4620759 |
| Beldue, Richard John | PITTSBORO | A0123639 |
| Bents, David Jan | ELKIN | A4385233 |
| Berber, Ross Alexander | CHARLOTTE | A5245913 |
| Bibb, Lewis Bradley | CONNELLY SPRINGS | A2611778 |
| Black, James Michael | CHERRYVILLE | A0157458 |
| Bowers, Adam Anthony | SOUTHERN PINES | A4471351 |
| Bradley Jr, Benjamin Lewis | HAYESVILLE | A0199017 |
| Bryan, Gary Vernon | KNOTTS ISLAND | A4714579 |
| Burnette, Wade Douglas | ZEBULON | A2246167 |
| Burns, Fred Julius | N TOPSAIL BEACH | A3058933 |
| Carpenter, Kenneth Franklin | LINCOLNTON | A4632990 |
| Carswell, Joseph Clyde | MORGANTON | A2717079 |
| Carter, Terry Memory | LUMBERTON | C1003819 |
| Coburn Jr, Frank Eli | GREENVILLE | A3076407 |
| Dasilva, Paulo Alexandre | CHARLOTTE | A3935572 |
| Daughtry, James Bruce | SMITHFIELD | A3985643 |
| Dewalt, Nathan Robert | REIDSVILLE | A4435438 |
| Downey, Oliver | LELAND | A4664926 |
| Dunaway Jr, Kenneth Warren | RALEIGH | C0001651 |
| Duncan, John Stephen | MAPLE | A0510485 |
| Dunn, Danny David | WILKESBORO | A4859977 |
| Dupuis, Joseph Allen | MORGANTON | A5038149 |
| Ebling, Terrance Russel | LENOIR | A0525148 |
| Fowler, James Thomas | WEST JEFFERSON | A0616575 |
| Freeman, Phillip Deck | RUTHERFORDTON | A4771801 |
| Gardner, Terrence Lee | PITTSBORO | A2263894 |
| Geffen, Arthur Bryan | WHISPERING PINES | A4117118 |
| Gilbert, Robert Dean | PATTERSON | A3861762 |
| Goodwin, Howard Paige | WASHINGTON | A4666443 |
| Gorich, Thomas | NORTH WILKESBORO | A2283013 |
| Halver, Todd Laurence | ADVANCE | C1009293 |
| Hansell, John Daniel | SOUTHERN PINES | A4355858 |
| Hardin, Paul Henry | APEX | A0776809 |
| Harrison, Robert Joseph | MOORESVILLE | A0789601 |
| Heidbreder, James David | WARNE | A2473822 |
| Herring, Melvin Fredrick | CLINTON | A2452886 |
| Higgins, Timothy Alan | SALUDA | A2833047 |
| Holland Iii, Leroy | MOORESVILLE | C1138962 |
| Hoots, Jacob Jeffrey | ROARING RIVER | A5051438 |
| Hudson, David M | SUPPLY | A5095505 |
| Humphrey, William Joseph | WHITEVILLE | A3181280 |
| Hunt, Leslie Ray | CLAYTON | A2557206 |
| Jackson, Russell Dale | SALISBURY | C1003356 |
| Jackson, Timothy George | WAKE FOREST | A4270683 |
| Jacobelli, Donald Anthony | GIBSONVILLE | A0926910 |
Other Certificate Types in North Carolina
Airline Transport Pilots
3,297
Commercial Pilots
1,631
Private Pilots
2,428
Student Pilots
3,564
Sport Pilots
150
Flight Instructors (CFI)
4,142
Ground Instructors
2,802
Remote Pilots (Drone)
13,388
Flight Engineers
516
Mechanics
14,632
Repairmen
762
Inspection Authorization
638
Parachute Riggers
337
Dispatchers
466
Control Tower Operators
1,252