Repairmen (Light Sport) in Ohio
125 resultsThere are 125 FAA-certified Repairmen (Light Sport) with addresses on file in Ohio, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in Ohio
| Name | City | FAA ID |
|---|---|---|
| Ippisch, Matthew James | SPRINGBORO | A4474206 |
| Jones, John Michael | WADSWORTH | A4750916 |
| Jones, Stanley E | GALLIPOLIS | A4974701 |
| Kappner, Shawn Francis | MAINEVILLE | A4760804 |
| Kaufman, Fred Ray | PLAIN CITY | A0988710 |
| Kellerman, Ronald Walter | CINCINNATI | A4848243 |
| Kirkbride, Larry Alan | WAYNESVILLE | A1024994 |
| Kirkendall, Marlin Ray | WAYNESFIELD | A1025093 |
| Kirkpatrick, Kevin Andrew | MARBLEHEAD | A2526260 |
| Kozelka, Steven Gerard | CLEVELAND | A4950196 |
| Kramer, Linda Ann | CINCINNATI | A4340851 |
| Kroner, David Samuel | ROCK CREEK | A2423990 |
| Kuhns, Carl Chandis | DELAWARE | A1062078 |
| Kwei, Joseph Zen-Hwa | CLEVELAND | A2357481 |
| Lambert, Douglas Eugene | MIAMISBURG | A4783019 |
| Lantz, Herman Dwight | SAINT CLAIRSVILLE | A5083145 |
| Leavengood, Grant Edward | COLUMBUS | C1782257 |
| Lewis, Donald Allen | JACKSON | A5083702 |
| Lieff, Daniel William | YELLOW SPRINGS | A2662728 |
| Lilley, Stephen Randall | MORROW | A2659379 |
| Limbacher, Richard Allen | STONE CREEK | A4303530 |
| Malcolm, Michael Dean | CLEVELAND | A5253265 |
| Marconi, Joseph | HAMILTON | A1189626 |
| Martin, Phillip Lee | MONCLOVA | A1202213 |
| Mccormick, Christopher William | COLUMBUS | A3597896 |
| Mckinley, Eddy Lee | DUBLIN | A4740259 |
| Meyer, Mark Edward | MARYSVILLE | A1284155 |
| Miller, Glenn N | MEDINA | A4856404 |
| Miller, Nathan | IRWIN | A4874367 |
| Minnich, Steven Harold | TIPP CITY | A4357331 |
| Mintenbaugh, Russell Robert | WEST CHESTER | A4841451 |
| Morrison, George Gregory | WEST CHESTER | A1339129 |
| Mullins, Richard Glenn | NEW RICHMOND | A4754157 |
| Murphy, Frank David | HILLIARD | A4622049 |
| Nagy, Alfred Leroy | AURORA | A4190753 |
| Neader, Bruce Patrick | MARIETTA | A3790173 |
| Ours, Pierre-Louis | MOUNT STERLING | A3958726 |
| Parker, Cory James | HAMILTON | A5160885 |
| Pataky, Gilbert John | LORAIN | A4712748 |
| Prine, Jack Louis | NEW CARLISLE | A4736940 |
| Prosser, Michael Willie | MADISON | A1532678 |
| Reed, Roger Alan | GEORGETOWN | A4751287 |
| Rellinger, Douglas Paul | OTTOVILLE | A4900948 |
| Rice, Dave Raymond | LIMA | A4732583 |
| Risner, Robert K | WHEELERSBURG | A5060626 |
| Robison, Mark Andrew | AVON LAKE | A2502473 |
| Roderer, Michael Allen | DAYTON | A1612780 |
| Rosebrook, John David | MARYSVILLE | A4882692 |
| Ross, James Everett | CAMBRIDGE | A4987930 |
| Rush, Lonnie Irving | PICKERINGTON | A1643060 |
Other Certificate Types in Ohio
Airline Transport Pilots
2,580
Commercial Pilots
1,584
Private Pilots
2,701
Student Pilots
3,920
Sport Pilots
236
Recreational Pilots
1
Flight Instructors (CFI)
4,018
Ground Instructors
2,826
Remote Pilots (Drone)
11,246
Flight Engineers
442
Mechanics
12,466
Repairmen
1,428
Inspection Authorization
772
Parachute Riggers
101
Dispatchers
1,162
Control Tower Operators
840