Repairmen in New York
321 resultsThere are 321 FAA-certified Repairmen with addresses on file in New York, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in New York
| Name | City | FAA ID |
|---|---|---|
| Grenier, Dennis Leo | WEST LEYDEN | A5172545 |
| Grudzien, James Edward | GOWANDA | A4833628 |
| Guerrido, Jose Luis | MIDDLETOWN | A4477402 |
| Guilliani, Dewins Jacobs | BRONX | A4439713 |
| Gurba, Daniel C | DUNDEE | A4758053 |
| Gush, Jeffrey Alan | WELLSBURG | A5148757 |
| Hafele, Thomas G | SAUGERTIES | A2151425 |
| Hahn, Andrew N | EAST NORTHPORT | A2521968 |
| Hanley, Robert Michael | ROME | A5311875 |
| Harvey, Shawn Michael | NORTH TONAWANDA | A5425449 |
| Havens, Allen Joseph | FORESTPORT | A5212416 |
| Hawley, Harold Paul | LOCKPORT | A2154269 |
| Heaton, Russell | ALBANY | A4828861 |
| Heine, George Albert | NEW WINDSOR | A4492964 |
| Higginbotham, Kenneth Bryce | EAST NORTHPORT | A5138736 |
| Hoffmann, Thomas Guenther | KINGS PARK | A4331552 |
| Holt, David John | MIDDLETOWN | A4433068 |
| Hong, Veasna | MIDDLETOWN | A5154675 |
| Hooper Sr, Douglas Anthony | SOUTH WALES | A4879928 |
| Hoyt, David Alan | VERBANK | A2244726 |
| Ingrassia, Anthony Joseph | LINDENHURST | A4822136 |
| Isaacson, Gerard Francis | OAKDALE | A2259585 |
| Izydore, Kenneth Michael | TONAWANDA | A3977834 |
| Jablonski, Kevin Joseph | FRANKFORT | A4662732 |
| James, Thorly Hadyn | BROOKLYN | A5145920 |
| Joksimovic, Steve Svetislav | WEST SENECA | A2859466 |
| Jones, Steven Christopher | GENEVA | A4298254 |
| Just, Edward James | CHEEKTOWAGA | A5420782 |
| Karagjozi, Travis Christopher | CENTEREACH | A4943703 |
| Kattermann Iii, Friedrich August | SAYVILLE | A4891330 |
| Kearney, Alan J | ISLIP TERRACE | A4342455 |
| Keiser, John Francis | HERKIMER | A2428465 |
| Kelly, Gerald Patrick | PHILADELPHIA | A4237492 |
| Kermain, Kevin J | SELDEN | A5193103 |
| Ketcham, William David | ENDICOTT | A4108085 |
| Kettles, Charles | BLUE POINT | A4200266 |
| Kezman, Mark Andrew | SINCLAIRVILLE | A4139505 |
| Khamze, Salim | REGO PARK | A4607436 |
| Kircher, Richard W | PENN YAN | A4757765 |
| Kirsch, David J | EDEN | A5083908 |
| Koes, Thomas George | MARCELLUS | A5309398 |
| Kohn, Tod Howard | ROME | A5233320 |
| Koneski Jr, Walter R | DEPEW | A5408909 |
| Kopl, Todd Anthony | VESTAL | A2972426 |
| Krist, Gary N | BOHEMIA | A4699937 |
| La Pierre, Philip | FREEPORT | A2646294 |
| Labarge, James Kenneth | COLD BROOK | A4840009 |
| Lanphear, Michael Robert | PENN YAN | A4391989 |
| Larcombe, Andrew Scott | MASTIC BEACH | A4154486 |
| Latchford, Steven John | NIAGARA FALLS | A2774175 |
Other Certificate Types in New York
Airline Transport Pilots
2,010
Commercial Pilots
1,535
Private Pilots
2,448
Student Pilots
4,803
Sport Pilots
115
Recreational Pilots
5
Flight Instructors (CFI)
3,158
Ground Instructors
2,402
Remote Pilots (Drone)
11,284
Flight Engineers
300
Mechanics
15,758
Repairmen (Light Sport)
208
Inspection Authorization
468
Parachute Riggers
127
Dispatchers
1,372
Control Tower Operators
958