SW Region (SW)
136,093 resultsThere are 136,093 FAA-certified airmen in the SW FAA Region (code: SW) . Data is sourced from the FAA Civil Aviation Registry and updated weekly.
| Name | Certificate | City | State | FAA ID |
|---|---|---|---|---|
| Aab, Michael Allen | Repairman | TULSA | OK | A4896995 |
| Aaron, Aldru Todd | ATP | MIDLAND | TX | A3668742 |
| Aaron, Brenda J | A&P | AZLE | TX | A2896384 |
| Aaron, Dale Max | A&P | OWASSO | OK | A2834415 |
| Aaron, James Frank | A&P | CONROE | TX | A0000428 |
| Aaron, Joseph Michael | ATP | SAN ANTONIO | TX | A0000422 |
| Aaron, Kristen Amber | Student | SAN ANGELO | TX | C1093713 |
| Aaron, Mackenzie Nicole | Private | HELOTES | TX | C2064452 |
| Aaron, Martin H | Private | HOUSTON | TX | A3492408 |
| Aaron, Rodger P | A&P | CANYON LAKE | TX | A2882188 |
| Aars, Charley Otto | Ground Inst. | CLIFTON | TX | A0000486 |
| Aarsland, Filip | CFI | HOUSTON | TX | A4815108 |
| Aasand, Kenneth Eugene | Private | STARKVILLE | MS | A2184440 |
| Aase, Link James | Student | CEDAR PARK | TX | A5170662 |
| Aasletten, Lance Lloyd | Private | ANGLETON | TX | A2765963 |
| Abad, Christopher Xavier | A&P | OLIVE BRANCH | MS | A4903221 |
| Abad, Jaime Oswaldo | A&P | HORN LAKE | MS | A2358669 |
| Abad, Robert Anthony | A&P | SAN ANTONIO | TX | A4100296 |
| Abad Cardenas, Jaime | ATP | KATY | TX | C1082950 |
| Abadie, Thai R | Student | YOUNGSVILLE | LA | C1000820 |
| Abado, Juan Ramos | Student | PLANO | TX | A5184914 |
| Abai, Keke | Drone | STILLWATER | OK | C1852250 |
| Abair, James Arthur | Drone | SHENANDOAH | TX | C2159560 |
| Abajian Jr, Michael Charles | ATP | KINGWOOD | TX | A2624931 |
| Abakah, Samuel | Drone | LAS CRUCES | NM | C2009120 |
| Aballe, Mark Castanares | Student | RICHARDSON | TX | A5076167 |
| Abarca, Augusto Cesar | Drone | COVINGTON | LA | C2301996 |
| Abati, David William | ATP | NEW BRAUNFELS | TX | A0000678 |
| Abaza, Salam | Drone | BENTON | AR | C1783585 |
| Abb, Mike | Student | BENTONVILLE | AR | A5300689 |
| Abbas, Aayed Mohd | A&P | IRVING | TX | A2761376 |
| Abbas, Seif Yahai | A&P | SHREVEPORT | LA | A4185238 |
| Abbas, Syed R | A&P | OKLAHOMA CITY | OK | A2521349 |
| Abbas Issa, Dani | A&P | JUSTIN | TX | A4693379 |
| Abbasher, Karim Babiker | A&P | BEDFORD | TX | A4059932 |
| Abbasi, Khalid Shakeel | Dispatcher | HOUSTON | TX | A3524618 |
| Abbasyan, Ayda | Student | RICHMOND | TX | C2203927 |
| Abbey, Daniel Ernest | Student | MONTGOMERY | TX | A5176718 |
| Abbey, Justin Jason | Student | KILLEEN | TX | A5158866 |
| Abbey, Justin Thomas | Student | MONTGOMERY | TX | C2101440 |
| Abbey, Kevin Douglas | Ground Inst. | OKLAHOMA CITY | OK | A4323639 |
| Abbondondolo, Rocco | A&P | CONROE | TX | A2324060 |
| Abbott, Anthony Jason | Drone | BOERNE | TX | C1212160 |
| Abbott, Anthony Parrish | Repairman | OWASSO | OK | A4200208 |
| Abbott, Barney Kent | Commercial | AUSTIN | TX | A0000959 |
| Abbott, Blaine Dale | A&P | BEGGS | OK | A2731670 |
| Abbott, Charles Arthur | A&P | SHREVEPORT | LA | A4965783 |
| Abbott, Chester Henry | A&P | VANCLEAVE | MS | A0000981 |
| Abbott, David | Student | BELLE CHASSE | LA | A5297018 |
| Abbott, David John | A&P | ALBUQUERQUE | NM | A4772380 |
FAA region codes in the airmen database correspond to FAA regional office jurisdiction, which may differ from state-level geography for airmen near regional boundaries. Browse airmen by state for geographic filtering.