Airmen in Minnesota
16,681 resultsThere are 16,681 FAA-certified airmen — pilots, flight instructors, mechanics, drone operators, and more — with addresses on file in Minnesota. Data is sourced from the FAA Civil Aviation Registry and updated weekly.
| Name | Certificate | City | FAA ID |
|---|---|---|---|
| Albrecht, James Philip | Student | WINONA | A5240206 |
| Albrecht, Kirby Lee | Private | FAIRFAX | A2670791 |
| Albrecht, Ryan James | Private | BELLE PLAINE | A5030371 |
| Albright, Brent Charles | A&P | EAGAN | A2675595 |
| Albright, Brian Joseph | Commercial | BLAINE | A2138665 |
| Albu, Ingrid | Drone | ROCHESTER | C1859568 |
| Alcock, Craig Rowan | Private | STILLWATER | A5253790 |
| Alcott, Todd Martin | Private | CHANHASSEN | A4934504 |
| Alderink, Justin Lee | Drone | CIRCLE PINES | C1161777 |
| Aldorfer, Jeremy Charles | Drone | BLOOMINGTON | C1642200 |
| Aldous, Tyler Jacob | Drone | MOORHEAD | C1150444 |
| Aleckson, Broderick Thomas | Student | BECKER | C1057001 |
| Aleksander, Benjamin Abraham | CFI | BIG LAKE | A5084867 |
| Aleksandrova, Elena | Drone | APPLE VALLEY | C2243069 |
| Alemu, Seifu | ATP | PRIOR LAKE | A3875347 |
| Alesch, Christopher Mark | CFI | MEADOWLANDS | A4262421 |
| Alexander, Brad Alan | CFI | MOUND | A2583679 |
| Alexander, Bruce Wade | Tower Op. | FARMINGTON | A2517254 |
| Alexander, David John | Drone | BROOKLYN PARK | C1126713 |
| Alexander, James Louis | ATP | LAKEVILLE | A2167743 |
| Alexander, Marletta Lorrain | A&P | EAGAN | A2616751 |
| Alexander, Michael Lee | Commercial | COLOGNE | A5032235 |
| Alexander, Richard Thomas | Student | INVER GROVE | A4964566 |
| Alexander Ii, Gordon Bruce | A&P | PRIOR LAKE | A4119536 |
| Aley, David Hughes | ATP | MAHTOMEDI | A2673847 |
| Alfarsi, Feras Nabeel | Student | MINNEAPOLIS | A5277334 |
| Algyer, Jason David | A&P | WALNUT GROVE | A2563849 |
| Alhammadi, Ahmed Ebrahim | Student | SAINT PAUL | A5048214 |
| Ali, Abukar Mohamednour | Student | SAVAGE | C1215329 |
| Ali, Anas | A&P | BLOOMINGTON | A5372020 |
| Ali, Jamal Ameen | A&P | MINNEAPOLIS | A0020832 |
| Aliba, Immaculate | Dispatcher | WORTHINGTON | C1165844 |
| Alin, John Warren | CFI | DETROIT LAKES | A2621299 |
| Aliperto, John Richard | Tower Op. | SAINT PAUL | A4393466 |
| Aljuhaym, Salah Ali | A&P | SHAKOPEE | A5100165 |
| Allard, Matthew Francis | A&P | CHASKA | A2436972 |
| Alleman, Donald Edwin | IA | INTL FALLS | A2651976 |
| Alleman, Shaun Patrick | A&P | PINE CITY | A3003753 |
| Allen, Bradley Steven | Commercial | ROCHESTER | A4140921 |
| Allen, Charlie Guy | A&P | MINNEAPOLIS | A2779193 |
| Allen, Jade Anthony | Student | MINNEAPOLIS | C2267372 |
| Allen, James Edward | Private | CLOQUET | A4433413 |
| Allen, Jason Harold | Student | DULUTH | A5244790 |
| Allen, Jeffrey Scott | A&P | FARMINGTON | A0023321 |
| Allen, Justin William | ATP | LAKEVILLE | A4073076 |
| Allen, Keith Acton | Drone | APPLE VALLEY | C1125984 |
| Allen, Michael Eugene | A&P | EDEN PRAIRIE | A2259533 |
| Allen, Stuart Konrad | Ground Inst. | GONVICK | A0025043 |
| Allen, Timothy Harland | A&P | SAINT PAUL | A2763151 |
| Allerton, Paul Fiore | Private | COTTAGE GROVE | A3003000 |
Also in Minnesota: