Airline Transport Pilots in Missouri
1,395 resultsThere are 1,395 FAA-certified Airline Transport Pilots with addresses on file in Missouri, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in Missouri
| Name | City | FAA ID |
|---|---|---|
| Schoneboom, Ted Michael | INDEPENDENCE | A2415289 |
| Schonhorst Jr, John Bernard | FLORISSANT | A2273961 |
| Schonour, Evan Mark | KANSAS CITY | A4492538 |
| Schroeder, Logan Phillip Zachary | FOLEY | C1061688 |
| Schulz, Russell Paul | BLUE SPRINGS | A1693740 |
| Schuster, Brian David | HANNIBAL | A3896610 |
| Schwartz, Richard Earl | SAINT LOUIS | A1696408 |
| Schwarz, Tammy Jo | SAINT LOUIS | A4078312 |
| Schwarzkopf, Michael Allen | SAINT PETERS | A2549727 |
| Scott, David Lee | CLAYTON | A4719394 |
| Scott, Matthew David | SAINT PETERS | A2983442 |
| Sebesta, James Alexander | BLACK JACK | A1705366 |
| Seidel, Daniel Adam | COLUMBIA | A4421791 |
| Seiler, Cody Steven | DEFIANCE | A5084477 |
| Seitz, David Curtis | EL DORADO SPRINGS | A3805581 |
| Sessions, Jason Matthew | POPLAR BLUFF | A4034229 |
| Sgroi, Eric Anthony | WENTZVILLE | A4159564 |
| Shaffer, Anthony Ray | PLATTE CITY | A3898923 |
| Shallow, Kristopher Patrick | FESTUS | A4111400 |
| Shanle Jr, Leland Charles | HILLSBORO | A2369047 |
| Sharif, Mohamed Muhidin | KANSAS CITY | A4287135 |
| Sharkey, John Patrick | SAINT CHARLES | A1719315 |
| Sharon, Michael Jay | AURORA | A2810724 |
| Sharpe, Andrew Michael | WILDWOOD | A2214651 |
| Shelton, Jeffrey Michael | WENTZVILLE | A3864983 |
| Shelton, Russell Wayne | OZARK | A3973222 |
| Shetterly, Joseph William | WARRENSBURG | A3830695 |
| Shippee, Stuart Curtis | LEES SUMMIT | A4908641 |
| Shippert, Shawn Michael | KANSAS CITY | A4347459 |
| Shivers, John Norman | MARYLAND HEIGHTS | A4308241 |
| Short, Jeffrey Michael | EXCELSIOR SPRINGS | A1736182 |
| Short, Nicholas Alexander | O FALLON | A5410135 |
| Shreiner, Gary Clyde | SAINT CHARLES | A1737432 |
| Shull, Charles Richard | LAKE SAINT LOUIS | A1738465 |
| Shupe, Kim | POPLAR BLUFF | A1739364 |
| Siemer, Timothy Michael | SAINT CHARLES | A4741024 |
| Siems, Scott Leroy | LEES SUMMIT | A2688383 |
| Silcott, Jay D | SAINT JOSEPH | A1743239 |
| Simmons, David Paxton | SPRINGFIELD | A1745671 |
| Simpson, Fredrick Lee | WARRENSBURG | A1748685 |
| Sineath, James Ronald | LEES SUMMIT | A1750910 |
| Skiba, Randall Allen | O FALLON | A2524781 |
| Skiles, Greg Burdett | CARL JUNCTION | A2508872 |
| Skillington, Scott Alan | PARK HILLS | A1755340 |
| Slater, Kolton Garrett | KANSAS CITY | A5190651 |
| Slater, Sara Burns | CLAYTON | A2531060 |
| Slattery, Kevin Patrick | BELTON | A2639432 |
| Sligar, Franklin Don | KANSAS CITY | A1759337 |
| Slipke, Brian Dale | PARKVILLE | A5036058 |
| Slipke, Steven Joseph | PARKVILLE | A1759586 |
Other Certificate Types in Missouri
Commercial Pilots
1,064
Private Pilots
1,581
Student Pilots
2,528
Sport Pilots
150
Flight Instructors (CFI)
2,186
Ground Instructors
1,646
Remote Pilots (Drone)
6,450
Flight Engineers
292
Mechanics
8,908
Repairmen
448
Repairmen (Light Sport)
214
Inspection Authorization
486
Parachute Riggers
94
Dispatchers
258
Control Tower Operators
584