Flight Instructors (CFI) in Missouri
1,093 resultsThere are 1,093 FAA-certified Flight Instructors (CFI) with addresses on file in Missouri, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in Missouri
| Name | City | FAA ID |
|---|---|---|
| Abbott, Jonathan Worden | HOLTS SUMMIT | A4344690 |
| Abbott, Lee Patrick | JEFFERSON CITY | A3901928 |
| Abdulrahim, Mujahid | LEES SUMMIT | A4241361 |
| Adams, John Raymond | COLUMBIA | A0007305 |
| Adams Iv, Frank Hinch | FARMINGTON | A2908531 |
| Addington, Thomas Joe | NEVADA | A0009937 |
| Agnew, Michael Edward | VALLEY PARK | A4260003 |
| Ahmad, Naseer | WILDWOOD | A2292015 |
| Akers, Aaron William | LEBANON | A5331365 |
| Albright, David John | FORISTELL | A0016874 |
| Aljohani, Mohammed Abdulghani M | SAINT LOUIS | A5447147 |
| Aljohani, Yazeed Adel M | SAINT LOUIS | C1204605 |
| Allen, Robert Dean | DEFIANCE | A0024639 |
| Almeida, Eric Andrew | LEES SUMMIT | A4866448 |
| Amodeo, Nicholas Paul | SAINT CHARLES | A4849069 |
| Anaya, Ariana Isabella | EXCELSIOR SPRINGS | A5139645 |
| Andersen, Caleb Leonall | WENTZVILLE | A5063853 |
| Anderson, Barrett Lee | O FALLON | A2556083 |
| Anderson, Dillon Helwig | SAINT CHARLES | A4711469 |
| Anderson, Donald Lee | FARMINGTON | A2427105 |
| Annin, John Arthur | FENTON | A2854472 |
| Applebaum, Daniel Joseph | UNIVERSITY CITY | A4957544 |
| Arrington, Joel Scott | LEES SUMMIT | A2869831 |
| Ash, Jared Scott | LEES SUMMIT | C1056649 |
| Audsley, Morgan Madison | DE WITT | A5374030 |
| Bachani, Bharat | BLUE SPRINGS | C0001014 |
| Bachman, Skyler John | KANSAS CITY | C1308604 |
| Backer Jr, Daniel Jerome | ARNOLD | A4357794 |
| Bacon, Darrin Lee | DIXON | A2526928 |
| Bahn, Gloria Grace | WILDWOOD | A3794227 |
| Bahn, William Lewis | JACKSON | A0071676 |
| Bailey, Michael Johnathon | SAINT LOUIS | A5335099 |
| Baker, Matthew Michael | REPUBLIC | A4353297 |
| Baldwin, Ricky Alan | KANSAS CITY | A0081228 |
| Bales, Jacob Daniel | MARYLAND HEIGHTS | A5386330 |
| Ballew, Michael Bruce | WILDWOOD | A2244064 |
| Banowetz, Kevin Michael | O FALLON | A2199871 |
| Barber, Marc Kenrick | BELTON | A2973088 |
| Barbour, Katy Lynn | DEXTER | A4205178 |
| Barks, Kevin Leroy | DEXTER | A0091199 |
| Barron, Dillon Lee | PERRY | A5014128 |
| Bartak, Paul Richard | SAINT PETERS | A2181299 |
| Barthol, Brett Christopher | SAINT LOUIS | A4943659 |
| Baslee, Kevin Ray | LAMAR | A5092057 |
| Basler, Leon Edward | SAINTE GENEVIEVE | A0103125 |
| Bateman, Bo Thomas | BLUE SPRINGS | A4835130 |
| Baugh, Caleb Gene | CARTHAGE | C1080666 |
| Baugh, Dwight Earnest | REEDS | A4724722 |
| Baumann, Christopher Dean | LAKE SAINT LOUIS | A2976860 |
| Bays, Daniel Stephen | JASPER | A2581711 |
Other Certificate Types in Missouri
Airline Transport Pilots
1,395
Commercial Pilots
1,064
Private Pilots
1,581
Student Pilots
2,528
Sport Pilots
150
Ground Instructors
1,646
Remote Pilots (Drone)
6,450
Flight Engineers
292
Mechanics
8,908
Repairmen
448
Repairmen (Light Sport)
214
Inspection Authorization
486
Parachute Riggers
94
Dispatchers
258
Control Tower Operators
584