Private Pilots
88,891 resultsThe Private Pilot certificate is the most widely held pilot license in the U.S. It allows holders to fly for personal use and carry passengers, but not for compensation. Minimum requirements include 40 flight hours and a medical certificate.
| Name | City | State | FAA ID |
|---|---|---|---|
| Aaby, Cliff Dean | ALBANY | OR | A4040035 |
| Aadsen, Steven Alexander | WHITEHALL | PA | A4478771 |
| Aafedt, Aaron Brooke | BELGRADE | MT | A2852055 |
| Aagaard, Luke Gilbert | TALLAHASSEE | FL | C1564931 |
| Aalgaard, Raymond Fritz | HOLLISTER | CA | A2600826 |
| Aanerud, Timothy D | BROOKLYN PARK | MN | A2461588 |
| Aanonsen, Lloyd Bernard | VENICE | FL | A4933221 |
| Aardema, Donald Jay | TWIN FALLS | ID | A2538136 |
| Aardsma, Mark Andrew | CHAMPAIGN | IL | A5199472 |
| Aarhus, Ryan Doty | CEDAR RAPIDS | IA | A4064938 |
| Aarnaes, Jens Peter | DILLON | CO | A2808819 |
| Aaron, Mackenzie Nicole | HELOTES | TX | C2064452 |
| Aaron, Martin H | HOUSTON | TX | A3492408 |
| Aaron, Solomon | ROSELLE | NJ | C1661889 |
| Aaronian, Randall Mark | KINGSBURG | CA | C1178345 |
| Aasand, Kenneth Eugene | STARKVILLE | MS | A2184440 |
| Aasletten, Lance Lloyd | ANGLETON | TX | A2765963 |
| Aaslid, Rune | BERNE | — | A2699378 |
| Aastroem, Stefan Jan | KULLAVIK | — | C1843373 |
| Aavang, Terry Lee | HUNTLEY | IL | A0000561 |
| Abad, Alain | MIAMI | FL | A5130048 |
| Abad, Dhayne Danielle Ombrosa | BUENA PARK | CA | C1525367 |
| Abadir, Peter P | SOUTH RIVER | NJ | A5214550 |
| Abair, Alan Alvin | CROMWELL | IN | A2182306 |
| Abano, Nichlas Carl | PLANTATION | FL | A4729781 |
| Abaonza, Dustin Ryan | FLAGSTAFF | AZ | A4158885 |
| Abas, Jenan | ORLANDO | FL | C1757702 |
| Abatayo, Jethro Guantero | VANCOUVER | WA | A5396194 |
| Abate, Michael John | WEBSTER | NY | A5358791 |
| Abatzis, Christopher Dimitrios | RICHMOND | VA | C1535308 |
| Abbate, Florio Joseph | WESTON | FL | A4418401 |
| Abbate, John Michael | SAN LUIS OBISPO | CA | A4658301 |
| Abbe, Joshua Charles | COLORADO SPRINGS | CO | A5282972 |
| Abbe, Robert Sloan | SAN FRANCISCO | CA | A2642546 |
| Abbett, Gerald Reese | VALPARAISO | IN | A4455537 |
| Abbett, Glenn Louis | LA CROSSE | IN | A2932348 |
| Abbo, Larry Mayer | FORT LAUDERDALE | FL | A5263598 |
| Abbott, Austin Jeffrey | CANONSBURG | PA | C1773940 |
| Abbott, Christopher Joseph | GORDON | NE | A0000985 |
| Abbott, David Harrell | ROME CITY | IN | C1019680 |
| Abbott, David Jay | LAKEVILLE | MN | A4305217 |
| Abbott, James Arthur | GILBERT | AZ | A0001174 |
| Abbott, James Lee | RED ROCK | TX | A4909168 |
| Abbott, James William | LOUISVILLE | KY | A0001180 |
| Abbott, Katherine Elizabeth | BRIDGMAN | MI | C1567122 |
| Abbott, Mark Norman | ODESSA | TX | C1043108 |
| Abbott, Peter Glen | NASHVILLE | TN | C1864079 |
| Abbott, Sean Nathan | SOUTH PARIS | ME | A4120610 |
| Abbott, Thomas Bradley | SCARBOROUGH | ME | A5117173 |
| Abbott, Troy David | HOLLYWOOD | MD | A2823489 |
Private Pilots by State
AE
AE
33
AK
Alaska
1,491
AL
Alabama
1,163
AP
AP
15
AR
Arkansas
942
AZ
Arizona
2,469
CA
California
9,461
CO
Colorado
2,608
CT
Connecticut
793
DC
Washington D.C.
106
DE
Delaware
179
FL
Florida
7,171
GA
Georgia
2,446
GU
Guam
14
HI
Hawaii
272
IA
Iowa
1,095
ID
Idaho
1,123
IL
Illinois
2,425
IN
Indiana
1,806
KS
Kansas
1,293
KY
Kentucky
901
LA
Louisiana
850
MA
Massachusetts
1,362
MD
Maryland
1,046
ME
Maine
467
MI
Michigan
2,505
MN
Minnesota
2,025
MO
Missouri
1,581
MS
Mississippi
670
MT
Montana
728
NC
North Carolina
2,428
ND
North Dakota
467
NE
Nebraska
669
NH
New Hampshire
580
NJ
New Jersey
1,355
NM
New Mexico
887
NV
Nevada
1,065
NY
New York
2,448
OH
Ohio
2,701
OK
Oklahoma
1,316
OR
Oregon
1,607
PA
Pennsylvania
2,470
PR
Puerto Rico
171
RI
Rhode Island
156
SC
South Carolina
1,291
SD
South Dakota
457
TN
Tennessee
1,824
TX
Texas
7,072
UT
Utah
1,146
VA
Virginia
1,991
VI
VI
19
VT
Vermont
244
WA
Washington
2,974
WI
Wisconsin
1,907
WV
West Virginia
321
WY
Wyoming
414