FS Region (FS)
42,429 resultsThere are 42,429 FAA-certified airmen in the FS FAA Region (code: FS) . Data is sourced from the FAA Civil Aviation Registry and updated weekly.
| Name | Certificate | City | State | FAA ID |
|---|---|---|---|---|
| A, Moneer Abdulfadeel Khaled | A&P | DHAHRAN | — | A5004173 |
| Aagaard, Joachim | Commercial | OSLO | — | A5247460 |
| Aakashkhan, Pathan | Student | BHAVNAGAR | — | A5209895 |
| Aalborg, Jon Aune | Ground Inst. | FJELLHAMAR | — | A4261800 |
| Aamri, Yahya Ibrahim | Dispatcher | AL URAIJA | — | A4987049 |
| Aandal, Finn-Ove | Ground Inst. | MOLDE | — | A4283464 |
| Aanounou, Mbarek | A&P | MONTREAL QC | — | A2700936 |
| Aaron, Antonio Richardo | Ground Inst. | FELTHAM LONDON | — | A3969848 |
| Aarons, Julian Mcdonald | A&P | ZURICH | — | A4295586 |
| Aarsse, Bart Calvin | CFI | DEN HAAG | — | A5219967 |
| Aarts, Ralph Josephus Jacobus | Commercial | VELDHOVEN | — | A4198089 |
| Aas, Ingvar Barr | Student | FETSUND | — | A5084807 |
| Aasland, Lars Rune | Ground Inst. | SOLA | — | A2747975 |
| Aaslid, Rune | Private | BERNE | — | A2699378 |
| Aastroem, Stefan Jan | Private | KULLAVIK | — | C1843373 |
| Aatelma, Kari Christopher | ATP | TORONTO ON | — | A4899329 |
| Abaalkhail, Ali Abdulaziz H | A&P | RIYADH | — | A4436857 |
| Ababtain, Abdulaziz Abdullah | Commercial | RIYADH | — | A5062072 |
| Abad, Antonio Mendoza | A&P | ABU DHABI | — | A3785848 |
| Abad, Proceso Mendoza | A&P | CAVITE | — | A4229563 |
| Abad Lopez, Max Andre | Student | CUENCA | — | A5165445 |
| Abadjian, Simon David | ATP | HAREN | — | A4201782 |
| Abaelkheil, Ibrahim Abdulaziz | A&P | DAMMAM | — | A2518250 |
| Abah, Joseph Ojonugwa | Dispatcher | LAGOS | — | C1043884 |
| Abahusain, Adel Othman | A&P | DHAHRAN | — | A1273102 |
| Abanmi, Moaiyd Ibrahim | A&P | JEDDAH | — | A4308162 |
| Abarah, Jacinta Chioma | Dispatcher | LAGOS | — | A5208462 |
| Abarca, Alfonso Omar | A&P | LA LIBERTAD | — | A4370629 |
| Abarca Penafiel, Vinicio Paul | A&P | CHIMBORAZO | — | A5410822 |
| Abarquez, Renato Eguna | A&P | CEBU | — | A4016916 |
| Abassi, Lahcen | Ground Inst. | BURNABY | — | A4231781 |
| Abbas, Awad Ibrahim | Ground Inst. | JEDDAH | — | A0000710 |
| Abbas, Saeed Ahmed M | A&P | JEDDAH | — | A2315833 |
| Abbas, Sameh Mohamed | Student | CAIRO | — | A5149757 |
| Abbas, Syed Ali | Student | ISLAMABAD | — | C1107754 |
| Abbas Nazer Hussain Shah, Waheed Qa | Dispatcher | DUBAI | — | C1051114 |
| Abbasi, Bader Alam | A&P | KARACHI | — | A2385241 |
| Abbassy, Ahmed Mahmoud Amin | A&P | JEDDAH | — | A0000739 |
| Abbenhaus, Christine | Student | CLAUSTHAL-ZELLERF | — | A5192014 |
| Abbey, Terence William | A&P | PISANGAN CIPUTAT | — | A2231238 |
| Abbo, Anas Sami | Student | LONDON | — | A4868016 |
| Abbot, Robert Douglas | Commercial | AUCKLAND | — | A4386124 |
| Abbot-Davies, Hardwin T | Commercial | STANFORD BROOK | — | A2777153 |
| Abbott, Keegan Conway | A&P | ST JOSEPH | — | A4474592 |
| Abbott, Michael John | A&P | TANGERANG | — | A4020575 |
| Abbott, Shenandoah | Tower Op. | APO | AE | A4363497 |
| Abbou, Chafihr | Dispatcher | ORAN | — | A4001127 |
| Abd El Fattah, Mohamed Gamil | Student | CAIRO | — | A5040308 |
| Abd El Hamed, Amir Ashraf Abdelmoneim | Student | ALEXANDRIA | — | A5159179 |
| Abd El Raouf, Hazem Sakr | Student | CAIRO | — | A5043575 |
FAA region codes in the airmen database correspond to FAA regional office jurisdiction, which may differ from state-level geography for airmen near regional boundaries. Browse airmen by state for geographic filtering.