FS Region (FS)
42,429 resultsThere are 42,429 FAA-certified airmen in the FS FAA Region (code: FS) . Data is sourced from the FAA Civil Aviation Registry and updated weekly.
| Name | Certificate | City | State | FAA ID |
|---|---|---|---|---|
| Achan Arauz, Carlos Fabian | CFI | GUAPILES | — | C1294114 |
| Achard, Boris Vincent Daniel | Student | LA BATIE NEUVE | — | C1107683 |
| Achari, Rajesh Thankamoni | Dispatcher | KERALA | — | A4891394 |
| Acheson, Edmund | A&P | PORTADOWN | — | A4004458 |
| Achiwa, Tomohiro | A&P | NAGOYA AICHI | — | A4784129 |
| Achouline, Tristan Elie Jean | Student | MONTREUIL | — | A5140312 |
| Achum, Chukwuerika Everistus | Ground Inst. | BARRIE ON | — | C1029950 |
| Ackermann, Erich | A&P | GLEN ALPINE | — | A0004716 |
| Aclan, Carlo Gamboa | Ground Inst. | QUEZON CITY | — | A4221609 |
| Acosta, Federick Fajardo | A&P | NA TUBIGIMUS CAV | — | A3779457 |
| Acosta, Fredy Yezid | A&P | BOGOTA | — | A4432399 |
| Acosta, Gabriel Leonardo | A&P | BUENOAS AIRES | — | A5601452 |
| Acosta, Jose Martin Sil | A&P | EDO DE MEXICO CP | — | A3917831 |
| Acosta, Leo Lovina | A&P | MAKATI CITY | — | A4172576 |
| Acosta Atapuma, Mateo Josue | Drone | QUITO | — | A5347065 |
| Acosta Corredor, Juan Sebastian | ATP | BOGOTA | — | A5172433 |
| Acosta Garcia, Edson Fernando | Commercial | TULTEPEC | — | A5370134 |
| Acosta Gutierrez, Aaron Jose | Commercial | WILLEMSTAD | — | A5085713 |
| Acosta Loyola, Armando Bernardo | A&P | LIMA | — | A5166567 |
| Acosta Santibanez, Alfredo | A&P | LIMA | — | A5021087 |
| Acres, Alexander | Student | NAPTONWARWICKSHIR | — | A5072158 |
| Acuna, Fernando Casallas | A&P | CUNDINAMARCA | — | A4326859 |
| Adachi, Hiroyuki | Ground Inst. | KANAGAWA | — | A5020288 |
| Adachi, Kazuhide | Private | TOKYO | — | A5294263 |
| Adachi, Mototoshi | Commercial | TOKYO | — | A0005319 |
| Adachi, Ryotaro | Commercial | AICHI | — | A5342530 |
| Adaikalappan, Ponni Chelvan | A&P | CHENNAI | — | A3934898 |
| Adair, William James | A&P | INGBER | — | A2315380 |
| Adam, Adam Mohamed Shawky Hekmat | Ground Inst. | CAIRO | — | A4811515 |
| Adam, Alexander | Student | BERLIN | — | A5152153 |
| Adam, David Karl | Private | KARLSRUHE | — | A4787273 |
| Adam, Felix | Student | ISMANING | — | A5324573 |
| Adam, Oliver Miguel Ernesto | Dispatcher | INNSBRUCK | — | A4123659 |
| Adam, Rolf Peter | Commercial | ZELL | — | A4385659 |
| Adame, Miguel Garcia | A&P | TOLUCA | — | A2967748 |
| Adames, Luis Enrique | A&P | ZONA | — | A0005721 |
| Adamhuber, Georg | Student | KRAIBURG | — | A5060520 |
| Adamiak, Lisa Non | Student | STELLE | — | A5216378 |
| Adamopoulos, Dimitris Spyros | Ground Inst. | ATHENS | — | A2589618 |
| Adams, Alicia May | Student | WILLINGDON | — | A5047094 |
| Adams, Aminat Titilayo | Student | LAGOS | — | A5240512 |
| Adams, David Thomas | CFI | SOUTHAMPTON | — | A2612604 |
| Adams, Dee Samantha | Dispatcher | CAPE TOWN | — | A4976570 |
| Adams, James David | Student | MANCHESTER | — | A5299653 |
| Adams, Jameson Spencer | Tower Op. | APO | AE | A5112042 |
| Adams, Katrina Beth | Tower Op. | APO | AE | A4472906 |
| Adams, Kenneth Eli | A&P | ST JOHNS | — | A2471410 |
| Adams, Neale | A&P | NSW | — | A4812643 |
| Adams, Norman Bruce | Ground Inst. | FRESHWATER CREEK | — | A0008191 |
| Adams, Reginald Peter | ATP | RATHOMILL | — | A4145711 |
FAA region codes in the airmen database correspond to FAA regional office jurisdiction, which may differ from state-level geography for airmen near regional boundaries. Browse airmen by state for geographic filtering.