Dispatchers in Minnesota
416 resultsThere are 416 FAA-certified Dispatchers with addresses on file in Minnesota, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in Minnesota
| Name | City | FAA ID |
|---|---|---|
| Aasen, Charles Tim | LAKEVILLE | A2556667 |
| Abbott, David Russell | MINNEAPOLIS | A0001011 |
| Adolphson, Jocelyn Faith | EAST GRAND FORKS | C1122987 |
| Ahmed, Soleman Mohamed | BLAINE | C2102374 |
| Aliba, Immaculate | WORTHINGTON | C1165844 |
| Anderson, Jason Robert | MINNEAPOLIS | A5004782 |
| Anderson, William Clarke | MINNEAPOLIS | A3966484 |
| Ando, Naomi | MINNEAPOLIS | A5106690 |
| Archer, Ryan Michael | ROSEMOUNT | A2964589 |
| Arreola, Jodi Ann | APPLE VALLEY | A4408446 |
| Asher, Thomas More | WINONA | A3696625 |
| Ashland, Lance John | SAINT PAUL | A2186365 |
| Baker, Eric David | ISANTI | A2597132 |
| Barnes, Timothy A | SAINT PAUL | A2708585 |
| Barry, David John | ROBBINSDALE | A2779229 |
| Barse, Diane Elaine | SAINT PAUL | A3966482 |
| Baxter, Alan Paul | MINNEAPOLIS | A0109635 |
| Beckner, Shawn David | LAKEVILLE | A4272279 |
| Bell, Monika May | MAPLE GROVE | A2808275 |
| Bella, Marisa Ann | REDWOOD FALLS | A4862993 |
| Benz, Michael S | EDEN PRAIRIE | A4066953 |
| Berg, Gary Michael | WAYZATA | A0135995 |
| Berg, Sanford Brecht | MAPLEWOOD | A0136343 |
| Beumer, Kevin Paul | ROSEMOUNT | A4227912 |
| Black, Daniel Patrick | VADNAIS HEIGHTS | A5066323 |
| Boelk, Michael William | NORTH BRANCH | A4299264 |
| Boesen, Jamon Herbert | ST LOUIS PARK | A4299265 |
| Boeser, Amy Elizabeth | BROOKLYN PARK | A5036555 |
| Bohlig, Deborah Lee | FARMINGTON | A4826758 |
| Boldt, Kevin Robert | MINNETONKA | A2298024 |
| Bollmann, Jacob Bradley | EAGAN | C1156240 |
| Bolstein, David Jerome | SAINT PAUL | A2290559 |
| Bonello, Matthew Alexander | EDINA | A4916644 |
| Born, David Croft | EAGAN | A5164348 |
| Bottemiller, Kevin John | WOODBURY | A2588660 |
| Bourbeau, Brian Daniel | BURNSVILLE | A5036519 |
| Brady, Scott Allen | CHASKA | A2289525 |
| Braun, Jeffrey Scott | LAKEVILLE | A4508179 |
| Bremer, Jason Joseph | EAGAN | A4215021 |
| Brost, Kristian Cole | PLYMOUTH | A2721634 |
| Brown, Carroll Trent | LAKEVILLE | A0225318 |
| Brown, James Edward | ISANTI | A0229293 |
| Brown, William Owrie | APPLE VALLEY | A0234043 |
| Buchanan, Jonathan Edward | MINNEAPOLIS | A4046948 |
| Budnar, Laura Lee | CHASKA | A4993814 |
| Burau, James Charles | SAINT PAUL | A4638718 |
| Burke, Christopher Glen | DULUTH | A2666578 |
| Burns, Ronald Henry | APPLE VALLEY | A2518829 |
| Buscher, Mark Fredrick | MINNEAPOLIS | A5239556 |
| Cadwell, Joshua David | RED WING | A4945687 |
Other Certificate Types in Minnesota
Airline Transport Pilots
2,538
Commercial Pilots
1,342
Private Pilots
2,025
Student Pilots
2,415
Sport Pilots
106
Flight Instructors (CFI)
3,696
Ground Instructors
1,916
Remote Pilots (Drone)
6,646
Flight Engineers
752
Mechanics
8,840
Repairmen
300
Repairmen (Light Sport)
184
Inspection Authorization
584
Parachute Riggers
56
Control Tower Operators
480