Dispatchers in New Jersey
235 resultsFAA-certified Dispatchers with addresses on file in New Jersey. Browse all states · All airmen in New Jersey
| Name | City | FAA ID |
|---|---|---|
| Adedeji, Oluwaseun Joseph | NORTH BRUNSWICK | A5227738 |
| Afeef, Siraj Omar | BAYONNE | A2988314 |
| Aguilar, Jeffrey Jesus | DOVER | A5416766 |
| Alconcel, Bennison Caringal | BERGENFIELD | A5196366 |
| Ali, Ahmed Mohamed | ELIZABETH | A4929864 |
| Allgair, John Charles | SOUTH RIVER | A2172175 |
| Anderson, Patricia | LUMBERTON | A3784507 |
| Anjuru, Suresh Babu | BRIDGEWATER | C1625807 |
| Bachelder, Kenneth Blake | ROCKAWAY | A2987056 |
| Baechle, James Allen | HAZLET | A0070380 |
| Balakrishnan, Suraj | EAST HANOVER | A5208812 |
| Barahona, Carlos Albert | WEST NEW YORK | A0086891 |
| Barlage, Steven C | MULLICA HILL | A0091281 |
| Barth Jr, Frederick Morgan | STOCKHOLM | A0099770 |
| Basiru, Idris Akintunde | BASKING RIDGE | A5322731 |
| Berko, Marc Anthony | SOMERSET | A2350779 |
| Bernard, Patrick Marcel | HOWELL | A0139557 |
| Biazzo Jr, Philip | HAMMONTON | A0146721 |
| Bilal, Anwaar Arshad | PLAINFIELD | C1469601 |
| Bina, Jaroslav | SPRINGFIELD | A5306388 |
| Bindel, Anthony | LANDING | A0151161 |
| Boccuzzi, Joseph Anthony | LAKEWOOD | A2322522 |
| Bonwell Jr, Raymond Earl | TOMS RIVER | A0179838 |
| Bowers, Michael Joseph | WYCKOFF | A0191201 |
| Brander, Robert C | HACKENSACK | A2319816 |
| Brodwater, Robert Samuel | AVALON | A0219521 |
| Brookman, Steven Paul | LEBANON | A2306362 |
| Brown, Ayla Clevenger | LANDING | A4731418 |
| Brown, Michael Joseph | BRANCHBURG | A0230841 |
| Bussanich, Miryam A | LINCOLN PARK | A5402342 |
| Cabrera, Francisco Jabiel | LITTLE FERRY | A5306649 |
| Cabrera, Stephany | NORTH BERGEN | A5387931 |
| Callahan, Gregory Albert | FAIR HAVEN | A2748567 |
| Camacho, Carlos | SCOTCH PLAINS | A4038412 |
| Carbon, Maud A | MONTAGUE | C1865156 |
| Cardona, Pedro Luis | PERTH AMBOY | A2777606 |
| Carrillo, Jacqueline Denise | CLIFTON | A5176847 |
| Casalinho, Frank | MONTVILLE | A4375156 |
| Castello, Michael | TOMS RIVER | A4124262 |
| Chaloner, Timothy James | NEWTON | A2654959 |
| Chopp, Timothy Andrew | TOMS RIVER | A0326445 |
| Collins, Dennis Francis | CLIFTON | A0359829 |
| Conk, Cindy Louise | COLUMBIA | A4323931 |
| Cook, Steven Allen | VINELAND | A0373732 |
| Cooper, Paul Nicholas | CLIFTON | A2458324 |
| Costanzo, Roberto | CALDWELL | A2540703 |
| Cristiani, Samantha Marie | BERGENFIELD | C1080487 |
| Dale, John Edward | HILLSBOROUGH | A0424401 |
| Daniels, Mark Terrence | HAMBURG | A0428664 |
| De Jesus, Heidi | WEST DEPTFORD | A4373962 |
Other Certificate Types in New Jersey
Airline Transport Pilots
1,507
Commercial Pilots
812
Private Pilots
1,355
Student Pilots
2,374
Sport Pilots
40
Recreational Pilots
2
Flight Instructors (CFI)
973
Ground Instructors
677
Remote Pilots (Drone)
3,199
Flight Engineers
158
Mechanics
3,475
Repairmen
142
Repairmen (Light Sport)
35
Inspection Authorization
61
Parachute Riggers
51
Control Tower Operators
230