Student Pilots in New Jersey
2,374 resultsThere are 2,374 FAA-certified Student Pilots with addresses on file in New Jersey, sourced from the FAA Civil Aviation Registry and updated weekly.
Browse all states · All airmen in New Jersey
| Name | City | FAA ID |
|---|---|---|
| Abdallah, Ekram M | SPOTSWOOD | C1191453 |
| Abdelaziz, Ramadan A | BAYONNE | C1323487 |
| Abdeldayem, Mohamed Sayed | MONTCLAIR | A5181902 |
| Abraham, Tinoy | FRANKLIN LAKES | A5095933 |
| Abreu, Jesus Clemente | NORTH BERGEN | A4817836 |
| Abreu, Manuel A | PERTH AMBOY | C1083752 |
| Abuel, Benedict M | SOUTH PLAINFIELD | A5347102 |
| Abuliak, Srul | UNION | C1195848 |
| Acefe Aguero, Bernabe | HACKENSACK | C1827052 |
| Acosta, Jacqueline G | ELIZABETH | C1105373 |
| Acosta, Manuel | ELMWOOD PARK | A5181406 |
| Adamczyk, Adam Piotr | PISCATAWAY | C1424287 |
| Adams, Sarah Elizabeth | BRIDGEWATER | C2231179 |
| Adams, Wyatt Henry | LAKE HIAWATHA | C2285642 |
| Adeniyi, Gabriel Olujinmi | LINDEN | C1414256 |
| Adombire, Barnabas Awinbilla | WHITE HSE STA | C2011890 |
| Adriano, Fusco | PRINCETON | A5188172 |
| Agarwal, Arjun Rahul | BASKING RIDGE | C1989919 |
| Agarwal, Monica | KENDALL PARK | A4795271 |
| Agli, Franklin | GALLOWAY | A5136204 |
| Agostini, Elijah Craig | SECAUCUS | A5157841 |
| Agrawal, Swapnil Laxmichand | EDISON | A4965936 |
| Aguirre, Andrea B | RANDOLPH | A5207679 |
| Ahmed, Mohamed | WAYNE | A5274884 |
| Ahmed, Russell | LINCROFT | C2269095 |
| Aiosa, Michael Anthony | WEST ORANGE | C2293889 |
| Ajjarapu, Varun Bharadwaj | LEBANON | C1192096 |
| Alaskar, Nasser Mohammed | WAYNE | A5361383 |
| Albergo, Cynthia Marie | BLOOMSBURY | A2689645 |
| Albert, Gregory Lawrence | ROCKAWAY | A4841571 |
| Alcine, Pierre Richard | ELIZABETH | A5230548 |
| Alesczyk, Ryan Joseph | SEWELL | A5040804 |
| Alexander, Benjamin Michael | SOMERSET | A5229342 |
| Alexandres, Elivira | BRIDGEWATER | A4939481 |
| Alfsen Ii, Thomas Gordon | SPARTA | C1426848 |
| Alhallak, Taher | POMPTON PLAINS | C2247397 |
| Aljehani, Ahmed Abdulilah | BELLEVILLE | A5199445 |
| Allen, Jaden Taga Maury | WAYNE | A5306936 |
| Almeida, Evan | JACKSON | A5134935 |
| Almeida, Michael Richard | FREEHOLD | A5133263 |
| Almendarez, Christian | UNION CITY | A5138023 |
| Almonte, Alexis | JERSEY CITY | A5252137 |
| Almonte, Erickson R | BROWNS MILLS | C1772978 |
| Almonte, Romano Manapsal | KEYPORT | C2277906 |
| Alonzo, Eugene Ryan | PRINCETON | A5189246 |
| Alsabah, Ali Abdullah S S | SADDLE RIVER | A5341219 |
| Alsakr, Joseph | SOMERSET | C2153777 |
| Alter, Rebekah Elizabeth | SICKLERVILLE | C1763106 |
| Altoonian, John Charles | CAPE MAY CH | A5182959 |
| Alustiza, Jason Michael | BORDENTOWN | A5084388 |
Other Certificate Types in New Jersey
Airline Transport Pilots
1,507
Commercial Pilots
812
Private Pilots
1,355
Sport Pilots
40
Recreational Pilots
2
Flight Instructors (CFI)
1,946
Ground Instructors
1,354
Remote Pilots (Drone)
6,398
Flight Engineers
316
Mechanics
6,950
Repairmen
284
Repairmen (Light Sport)
70
Inspection Authorization
122
Parachute Riggers
51
Dispatchers
470
Control Tower Operators
460